Cromar
This page contains an index of all the individuals in the database with the surname of Cromar. Selecting the person’s name will take you to that person’s individual page.
Name | Birth | Death | Partner | Parents |
---|---|---|---|---|
Cromar, Adam | 3.1 | 1774-08-16 | Lumsden, Katherine | Cromar, George | 2.9 Ogg, Helen | |
Cromar, Adam | 4.1 | 1802-10-26 | 1879-06-02 | Rennie, Margaret, Grassick, Isabel | Cromar, Adam | 3.1 Lumsden, Katherine |
Cromar, Adam | 6.5 | 1874-08-03 | 1939-02-08 | Cromar, Alexander | 5.6 Thomson, Mary | |
Cromar, Adelaide Martha Elizabeth Maggie | 8.4 | 1910-12-11 | 1999-09-13 | Allen, William Frank Henry | Cromar, James Stewart McGregor | 7.4 Little, Adelaide |
Cromar, Afton Bernice | 9.2 | 1917-08-05 | 2000-02-11 | Jackson, Reginald Arthur | Cromar, William Benjamin | 8.3 Shuman, Elsie May |
Cromar, Agnes | 5.6 | 1813-03-03 | Cromar, David | 4.2 Brodie, Christen | ||
Cromar, Albert Ernest | 7.8 | 1878-12-08 | 1945-03-05 | Goforth, Williametta G | Cromar, William Tweedie | 6.5 Turner, Selina |
Cromar, Alex Walskop | 7.6 | 1905-03-24 | 1995 | Cromar, John McDougall | 6.8 Greenfield, Henrietta | |
Cromar, Alexander | 2.2 | about 1719 | Shaw, Unknown | Cromar, Peter | 1 Bonar, Janet | |
Cromar, Alexander | 3.5 | before 1754 | Cromar, Robert | 2.1 Dun, Jannet | als. Dune | ||
Cromar, Alexander | 3.4 | 1767-03-01 | Cromar, Peter | 2.7 Garrioch, Barbara | ||
Cromar, Alexander | 4.2 | 1775-08-31 | Cromar, Christian | Cromar, Robert | 3.2 Ley, Isobel | |
Cromar, Alexander | 3.6 | 1780 | 1841 | Cromar, George | 2.9 Ogg, Helen | |
Cromar, Alexander | 4.3 | 1784-07-16 | Smith, Isabel | als. Isobel | Cromar, William | 3.1 Ross, Jean | |
Cromar, Alexander | 5.5 | 1807-02-21 | Cromar, Alexander | 4.2 Cromar, Christian | ||
Cromar, Alexander | 5.3 | 1813-12-02 | 1881 | Cromar, George | 4.2 Cromar, Margaret | 4.4 | |
Cromar, Alexander | 5.4 | 1819-07-17 | 1907-03-08 | Sandison, Catherine, Wilson, Catherine | Cromar, Alexander | 4.3 Smith, Isabel | als. Isobel |
Cromar, Alexander | 4.2 | 1822-03-14 | 1834-07-04 | Cromar, Robert | 3.7 McCondach, Jane | |
Cromar, Alexander | 6.1 | 1833-05-30 | 1892-06-28 | Cromar, William | 5.7 Lawson, Jane | |
Cromar, Alexander | 5.6 | 1837-05-29 | 1875-11-23 | Thomson, Mary | Cromar, Adam | 4.1 Grassick, Isabel |
Cromar, Alexander | 5.9 | 1839-05-29 | after 1841 | Cromar, George | 4.2 Meston, Ann | |
Cromar, Alexander | 6.4 | 1857-04-06 | 1858 | Cromar, David | 5.6 MacDougall, Alexis Lindsay | |
Cromar, Alexander | 6.6 | 1858-06-30 | 1900-04-24 | Smith, Barbara Kerr | Cromar, David | 5.6 MacDougall, Alexis Lindsay |
Cromar, Alexander | 7.2 | 1869-09-19 | 1948-06-00 | Tilson, Anne | Cromar, George | 6.2 Hargreaves, Hannah |
Cromar, Alexander | 5.3, D.D.S. | 1870-09-02 | 1942-11-25 | Stephens, Stella Henrietta | Cromar, John | 5.5 Cromar, Elspet | 4.8 |
Cromar, Alexander | 6.4 | 1872-03-22 | 1913-06-19 | Cromar, Alexander | 5.6 Thomson, Mary | |
Cromar, Alexander | 6.9 | 1878-01-12 | 1944-07-11 | Denny, Jane Hamilton | Cromar, William | 5.4 Archibald, Isabella |
Cromar, Alexander | 7.2 | 1887-07-31 | 1945-01-15 | Davies, Eleanor Frances | Cromar, Alexander | 6.6 Smith, Barbara Kerr |
Cromar, Alexander | 7.1 | 1889 | Cromar, Peter | 6.1 Law, Barbara | ||
Cromar, Alexander | 7.1 | 1891-04-18 | 1891-06-23 | Cromar, William | 6.1 Law, Helen | |
Cromar, Alexander | 7.4 | 1892-05-24 | Cromar, William | 6.3 Crawford, Jane | ||
Cromar, Alexander | 7.9 | 1899-04-18 | 1958 | Lindsay, Janet Hutton | Cromar, Archibald Gough | 6.2 King, Emma Jane |
Cromar, Alexander Bruce | 7.9 | 1883 | 1946-06-00 | Morgan, Mary Fanny | Cromar, William Birnie | 6.4 Golden, Alice |
Cromar, Alexander Chivas | 6.3 | 1847-11-26 | 1897-09-11 | Renton, Eliza | Cromar, Arthur | 5.10 Duthie, Mary Anne |
Cromar, Alexander Esson | 8.2 | 1920-10-16 | 1992-01-24 | Clark, Charles Brown Cromar, Helen Louisa | 7.4 | |
Cromar, Alexander Ramsay | 5.4 | 1807-09-07 | 1846-11-05 | Niven, Isabella | Cromar, George | 4.1, Schoolmaster Barclay, Margaret |
Cromar, Alexander Richard | 7.7 | 1880 | 1881 | Cromar, William Birnie | 6.4 Golden, Alice | |
Cromar, Alexander Scott | 7.1 | 1876-04-21 | 1939-09-26 | Cromar, John | 6.2 Scott, Mary Robert | |
Cromar, Alexanderina | 6.1 | 1855-03-02 | 1935-07-21 | Jenkyns, John | Cromar, John | 5.5 Troup, Jessie | als. Janet |
Cromar, Alexandrina McDougal | 6.6 | 1863-06-22 | Cromar, George | 5.5 Wright, Jane | ||
Cromar, Alexis | 6.7 | 1860-06-12 | 1861 | Cromar, David | 5.6 MacDougall, Alexis Lindsay | |
Cromar, Alexis | 6.10 | 1866-10-30 | Cromar, David | 5.6 MacDougall, Alexis Lindsay | ||
Cromar, Alexis MacDougall | 7.4 | 1889-04-13 | 1958 | Raymond, William Beardsley | Cromar, Alexander | 6.6 Smith, Barbara Kerr |
Cromar, Alexis McDougall | 7.1 | 1879-10-17 | 1961-12-22 | Gordon, John | Cromar, Archibald Gough | 6.2 King, Emma Jane |
Cromar, Alfred | 7.5 | 1890 | 1891 | Cromar, George Milner | 6.4 Bethell, Annie | |
Cromar, Alice | 8.3 | 1910 | Whitehead, George | Cromar, Alexander | 7.2 Tilson, Anne | |
Cromar, Andrew | 4.2 | 1795-06-30 | Phillip, Jane | Cromar, Peter | 3.8 Milne, Barbara | |
Cromar, Andrew | 4.4 | 1825-08-11 | 1910-01-20 | Cromar, Peter | 3.11 Robertson, Isabella | |
Cromar, Andrew | 5.7 | 1835-03-27 | after 1874-07-01 | Cromar, George | 4.2 Meston, Ann | |
Cromar, Andrew Don Wanchope | 7.8 | 1917-03-00 | 1919-04-22 | Cromar, James | 6.7 Hastie, Elizabeth Paterson | |
Cromar, Ann | als. Anna, Anne | about 1762 | after 1792-06-20 | Cromar, John | 3.7 | Cromar, Peter Anderson, Margaret |
Cromar, Ann | 5.5 | 1813-03-03 | 1902-12-13 | Craighead, James | Cromar, David | 4.2 Brodie, Christen |
Cromar, Ann | 5.5 | 1819-07-30 | 1888-04-01 | Grant, Alexander | Cromar, Joseph | 4.5 Brands, Margaret |
Cromar, Ann | 5.1 | about 1835 | 1920-06-10 | Coutts, James | Cromar, George | 4.6, Esq. Ettershank, Barbara |
Cromar, Ann | 4.12 | 1842-11-20 | 1851 | Cromar, Peter | 3.11 Robertson, Isabella | |
Cromar, Ann | 6.1, als. Ingram | 1858-10-25 | 1920-04-22 | Milne, Alexander | Cromar, George | 5.2 Ingram, Elizabeth |
Cromar, Ann | 6.2 | 1859-07-18 | 1924-03-26 | Gordon, Charles, Thomson, William Gavin | Cromar, William | 5.4 Archibald, Isabella |
Cromar, Ann | 6.3, als. Annie | 1878-04-08 | 1892-02-23 | Cromar, James | 5.4 Bertram, Wilhelmina | als. Minnie | |
Cromar, Ann Gordon | 6.10 | 1859-07-21 | 1896-10-23 | Wilson, James | Cromar, William | 5.7 Lawson, Jane |
Cromar, Anna Laura | 8.11 | 1915-08-08 | 1990-11-17 | Miller, James Howard | Cromar, Herbert Bayliffe | 7.4 Lang, Elizabeth May |
Cromar, Annabella Grant | 7.5 | 1890-08-23 | 1920-03-26 | Cromar, Isabella | 6.4 | |
Cromar, Anne | 4.1 | 1780-09-14 | Cromar, William | 3.1 Ross, Jean | ||
Cromar, Anne | 8.1 | 1920 | Cromar, Herbert William | 7.3 Smart, Margaret Johnston | ||
Cromar, Anne Christine | 7.1 | 1895-06-24 | 1945-04-00 | Newton, Clarence Oden | Cromar, Theodore James | 6.1 Robb, Christiana Berry |
Cromar, Annette Jane | 7.1 | 1881 | Wright, George | Cromar, James Elliott | 6.1 Warnock, Annie | |
Cromar, Annie Earlean | 8.3 | 1903-02-12 | 1995-09-27 | Gear, Frank Bryan | Cromar, Frank Atkinson | 7.7 Everett, Anna Eliza |
Cromar, Annie Isabella | 8.1 | 1902-05-31 | 1983-06-14 | Stott, Clifford | Cromar, Alexander | 7.2 Tilson, Anne |
Cromar, Archibald | 5.6 | 1833-02-20 | before 1841 | Cromar, George | 4.2 Meston, Ann | |
Cromar, Archibald | 7.6 | 1888-11-17 | 1954 | Good, Elizabeth | Cromar, Archibald Gough | 6.2 King, Emma Jane |
Cromar, Archibald Charles | 7.2 | 1877-03-17 | 1877-09-00 | Cromar, William Richard Weaver | 6.4 Jonas, Fanny Godfree | |
Cromar, Archibald Farquharson | 5.5 | 1809-07-14 | 1880-10-16 | Unknown, Unknown, Lindsay, Christiana | Cromar, George | 4.1, Schoolmaster Barclay, Margaret |
Cromar, Archibald Gough | 6.2 | 1854-02-07 | 1937-03-12 | King, Emma Jane | Cromar, David | 5.6 MacDougall, Alexis Lindsay |
Cromar, Archibald Gough | 8.2 | 1921 | 2006 | Cromar, Archibald | 7.6 Good, Elizabeth | |
Cromar, Archibald Gough | 8.2 | 1921-08-08 | 1998-10-25 | Pyper, [Living] | Cromar, James King | 7.4 Hill, Marion |
Cromar, Arthur | 5.10 | 1821-12-18 | 1891-06-28 | Duthie, Mary Anne | Cromar, George | 4.1, Schoolmaster Barclay, Margaret |
Cromar, Arthur | 7.3 | 1872 | 1895 | Cromar, George | 6.2 Hargreaves, Hannah | |
Cromar, Arthur | 7.1 | 1878-01-26 | 1949-12-00 | Shaw, Vida Isobel | Cromar, John Taylor | 6.5 Davies, Maria |
Cromar, Arthur | 8.2 | 1911 | 1964 | Whatmough, Vera | Cromar, Thomas | 7.2 Bennett, Rosaline |
Cromar, Arthur Clement | 6.2 | 1913-06-15 | Unknown, Betty | Cromar, Alexander | 5.3, D.D.S. Stephens, Stella Henrietta | |
Cromar, Arthur Mansfield | 9.3 | 1919-04-21 | 1919-05-12 | Cromar, Henry Mansfield | 8.2 Chatterton, Florice Hannah | |
Cromar, Barbara | 5.2 | 1802-12-27 | 1891-01-25 | Cromar, George | 4.1, Schoolmaster Barclay, Margaret | |
Cromar, Barbara | 5.4 | 1833-05-21 | 1881-03-30 | Jamieson, William Alexander, Scott, Alexander Thow | Cromar, Andrew | 4.2 Phillip, Jane |
Cromar, Barbara | 6.5 | 1852 | Gibson, George | Cromar, Archibald Farquharson | 5.5 Lindsay, Christiana | |
Cromar, Barbara | 7.5 | 1902-04-02 | Cromar, Peter | 6.1 Law, Barbara | ||
Cromar, Barbara | 8.5 | 1929-11-23 | 2007-04-07 | Trottier, Leonard | Cromar, Donald Ethelbert | 7.1 Howard, Florence Mabel |
Cromar, Barbara June | 9.6 | 1930-06-13 | 1987-10-00 | Cromar, Henry Mansfield | 8.2 Chatterton, Florice Hannah | |
Cromar, Barbara Marie | 7.2 | 1897-01-25 | 1952-04-06 | Speers, Ralph Brindell | Cromar, Charles | 6.6 Smith, Mattie A |
Cromar, Bella Jane | 7.5 | 1897-04-21 | 1982 | Harris, Percival | Cromar, William | 6.1 Law, Helen |
Cromar, Bessie | 7.12 | 1899-04-18 | Hunter, Leslie Keyworth | Cromar, George Milner | 6.4 Bethell, Annie | |
Cromar, Betsy Milne | 6.1 | 1852-03-13 | Skinner, George | Cromar, William | 5.9 Findlay, Elizabeth | |
Cromar, Bettie Jean | 9.2 | 1924-08-23 | 2010-05-21 | Sharp, Richard Giles, Hill, Keith W | Cromar, Harold Turner | 8.5 Beveridge, Bessie Madeline |
Cromar, Betty June | 8.1 | 1929 | Lindsay, Robert | Cromar, Howie N | 7.3 Scahill, June | |
Cromar, Bill James | 8.1 | 1935-12-16 | 1962-06-22 | Rosetta, [Living] | Cromar, William Hastie | 7.2 Unknown, Unknown |
Cromar, Blake Ross | 10.1 | 1963-03-31 | 1963-03-31 | Cromar, [Living] Gardner, [Living] | |
Cromar, Bonnie Jean | 9.2 | 1924-12-18 | 2014-12-25 | Sterling, John William | Cromar, Leslie Turner | 8.2 Jeppson, Laura Ann |
Cromar, Bryan | 9.1 | 1941-07-16 | 1941-07-16 | Cromar, Francis Stanford | 8.2 Justesen, Ruby | |
Cromar, Catharine | 7.2 | 1877-04-17 | 1943 | Irvine, John Edward | Cromar, George Scott | 6.1 McClymont, Catherine |
Cromar, Catherine | 3.3, als. Katherine | 1765 | Milne, Andrew | 3.4 | Cromar, Peter | 2.7 Garrioch, Barbara | |
Cromar, Catherine | 3.10 | 1791-08-07 | 1865-10-18 | Milne, Peter | Cromar, Peter | 2.7 Begg, Catherine | als. Katherine |
Cromar, Catherine | 4.9 | 1799-07-29 | 1879-03-24 | Grassick, Donald | Cromar, William | 3.1 Ross, Jean |
Cromar, Catherine | 5.6 | 1820 | Will, George | Cromar, Joseph | 4.5 Brands, Margaret | |
Cromar, Catherine | 4.1 | 1820-03-03 | 1883-06-02 | Robb, James | Cromar, Peter | 3.11 Robertson, Isabella |
Cromar, Catherine Peddie | 6.2 | 1874-02-22 | Cromar, Alexander | 5.4 Wilson, Catherine | ||
Cromar, Charles | 5.8 | 1836-12-05 | after 1851 | Cromar, George | 4.2 Meston, Ann | |
Cromar, Charles | 6.6 | 1864-03-03 | 1922 | Smith, Mattie A | Cromar, Robert Sherrat | 5.1 Grieve, Elizabeth |
Cromar, Charles | 7.4 | 1889 | 1966 | Mallinson, Eleanor | Cromar, George Milner | 6.4 Bethell, Annie |
Cromar, Charles | 7.8 | 1896-10-18 | 1896-11-01 | Cromar, Isabella | 6.4 | |
Cromar, Charles | 7.4 | 1900-02-02 | 1946-12-13 | Arthur, Marjory Elphinstone | Cromar, Peter | 6.1 Law, Barbara |
Cromar, Charles | 8.2 | 1908-06-03 | 1908-06-14 | Cromar, Charles Alexander | 7.4 Arthur, Mary Ferguson | |
Cromar, Charles | 8.3 | 1909-05-27 | 1988 | Cromar, Charles Alexander | 7.4 Arthur, Mary Ferguson | |
Cromar, Charles Alexander | 7.4 | 1868-09-12 | Arthur, Mary Ferguson | Cromar, Charles Williams | 6.4 Arthur, Margaret | |
Cromar, Charles Alexander | 9.3 | after 1921 | 2008-12-27 | Cromar, Charles Williams Alexander | 8.2 Walker, Elizabeth McClure | |
Cromar, Charles Binner | 8.1 | 1917-09-25 | 2001-05-08 | Clark, Charles Brown Cromar, Helen Louisa | 7.4 | |
Cromar, Charles Edwin | 8.2 | 1920-02-08 | 1999-04-23 | Hoffman, Lylia Mae | Cromar, Smith La Clare | 7.1 Rice, Anna Leigh |
Cromar, Charles Francis | 7.5 | 1870-04-20 | 1949-05-14 | Stanford, Ruth Madeline | Cromar, William Tweedie | 6.5 Turner, Selina |
Cromar, Charles Henry | 8.1 | 1913-11-14 | 1975 | Cromar, Robert | 7.1 Anderson, Mary Innes | |
Cromar, Charles Meston | 7.5 | 1912 | 1990 | Cromar, James | 6.7 Hastie, Elizabeth Paterson | |
Cromar, Charles Robb | 7.4 | 1907-10-24 | 1982-07-17 | Hawkins, Helen Murray | Cromar, Theodore James | 6.1 Robb, Christiana Berry |
Cromar, Charles Williams | 6.4 | 1839-03-06 | 1874-10-23 | Strachan, Catherine, Arthur, Margaret | Cromar, William | 5.7 Lawson, Jane |
Cromar, Charles Williams Alexander | 8.2 | 1894-02-23 | 1980-12-15 | Walker, Elizabeth McClure | Cromar, Thomas Arthur | 7.3 Park, Mary Ross |
Cromar, Charlotte | 4.7 | 1814-04-20 | 1899-07-05 | Eales, Richard | Cromar, James | 3.9, Doctor Munro, Isabella |
Cromar, Christian | 1776 | 1859-09-08 | Cromar, Alexander | 4.2 | Cromar, Robert Nicol, Margaret |
Cromar, Christian | 3.12 | before 1796-02-24 | 1858-10-05 | Brown, Peter | Cromar, Peter | 2.7 Begg, Catherine | als. Katherine |
Cromar, Christian | 4.3, als. Christina | 1796-02-24 | 1879-02-09 | Cromar, Peter | 3.8 Milne, Barbara | |
Cromar, Christian | 5.6 | 1809-12-17 | Cromar, Alexander | 4.2 Cromar, Christian | ||
Cromar, Christian | 5.3 | 1811-07-11 | 1888-12-13 | Durward, John, | Cromar, John | 4.1 Shaw, Margaret |
Cromar, Christian | 5.3 | 1815-09-16 | Cromar, Alexander | 4.3 Smith, Isabel | als. Isobel | ||
Cromar, Christian | 5.7 | 1821-04-15 | 1850 | Cromar, Joseph | 4.5 Brands, Margaret | |
Cromar, Christian | 4.5 | 1827-03-17 | 1915-04-14 | Cromar, Peter | 3.11 Robertson, Isabella | |
Cromar, Christian | 5.3 | 1831-02-26 | Cromar, Adam | 4.1 Grassick, Isabel | ||
Cromar, Christian | 5.9 | 1844-03-20 | 1897-08-10 | Andrew, John, Clark, Robert, Sturton, John | Cromar, Adam | 4.1 Grassick, Isabel |
Cromar, Christian Lamond | 5.2 | 1806-11-09 | 1823-02-12 | Cromar, David | 4.2 Brodie, Christen | |
Cromar, Christian Shaw | 6.4 | 1859-12-04 | 1895-09-22 | Adam, George | Cromar, Robert Sherrat | 5.1 Grieve, Elizabeth |
Cromar, Christina | 6.8, als. Christian, Chirlina | 1850-06-19 | 1859-06-22 | Cromar, William | 5.7 Lawson, Jane | |
Cromar, Christina | 6.6 | 1869-03-18 | 1943-12-25 | Nicol, Alexander, Leslie, William | Cromar, William | 5.4 Archibald, Isabella |
Cromar, Christina Margaret | 6.6 | 1855 | 1875 | Cromar, Arthur | 5.10 Duthie, Mary Anne | |
Cromar, Christina Margaret | 7.5 | 1877 | 1940-03-00 | King, Robert George | Cromar, William Birnie | 6.4 Golden, Alice |
Cromar, Colin Douglas Leslie | 6.1 | 1909-04-02 | 1982-08-26 | Wilson, Marjorie J, Hagan, Violet Lillian | Cromar, John | 5.1, D.D.S. Allen, Jessie |
Cromar, Craig H | 10.2 | 1949-09-20 | 2010-06-04 | Cromar, Jack Jeppson | 9.1 Andrako, Emily | |
Cromar, Cuthbert Alexander | 6.1, Capt., Dr. | 1906-11-20 | 1942-09-12 | Wilson, Dorothy Ruth | Cromar, Alexander | 5.3, D.D.S. Stephens, Stella Henrietta |
Cromar, Cyril | 8.3 | 1907 | 1908 | Cromar, James Stewart McGregor | 7.4 Little, Adelaide | |
Cromar, Daisy | 7.4 | 1901-02-05 | 1991 | Lumsden, Charles Mennie | Cromar, Farquharson Shaw | 6.2 Henderson, Mary Ann Grassick |
Cromar, Daisy Claretta | 7.7 | 1910-01-27 | 1910-08-14 | Cromar, George Robert | 6.1 Oswalt, Harriet | |
Cromar, Daughter | 2.3 | 1721 | Gordon, William | Cromar, Peter | 1 Bonar, Janet | |
Cromar, Daughter | 2.6 | about 1732 | Moir, George | Cromar, Peter | 1 Bonar, Janet | |
Cromar, Daughter | 2.8 | 1735 | Milne, Andrew | Cromar, Peter | 1 Bonar, Janet | |
Cromar, David | 4.2 | 1782-06-20 | 1842-08-11 | Brodie, Christen, Mitchell, Grace | Cromar, William | 3.1 Ross, Jean |
Cromar, David | 5.7 | 1814-11-24 | 1849-04-02 | Cromar, David | 4.2 Brodie, Christen | |
Cromar, David | 5.6 | 1820-04-04 | 1868-12-25 | MacDougall, Alexis Lindsay | Cromar, George | 4.2 Cromar, Margaret | 4.4 |
Cromar, David | 5.3 | 1827-04-06 | 1827 | Cromar, George | 4.2 Meston, Ann | |
Cromar, David | 6.5 | 1849-03-20 | 1901 | Truscott, Ellen | als. Helen | Cromar, John | 5.4 Kerr, Ann |
Cromar, David | 6.3 | 1855-06-13 | 1931-08-01 | Fitzgerald, Mary Ann Edith Nightingale Hudson, Howie, Annie G | Cromar, David | 5.6 MacDougall, Alexis Lindsay |
Cromar, David | 7.3 | 1883 | 1957 | Scott, Agnes Crawford | Cromar, Archibald Gough | 6.2 King, Emma Jane |
Cromar, David | 8.5 | about 1942 | Cromar, Howie N | 7.3 Scahill, June | ||
Cromar, David Arthur | 8.1 | 1908-06-03 | 1908-06-12 | Cromar, Charles Alexander | 7.4 Arthur, Mary Ferguson | |
Cromar, David Arthur | 8.4 | 1911-03-13 | 1993-08-25 | MacDonald, Elizabeth | Cromar, Charles Alexander | 7.4 Arthur, Mary Ferguson |
Cromar, David Bryan | 8.3 | 1929-02-13 | 1956-12-00 | Cromar, William Swindon | 7.1 Cromar, Eleanor Kerr | 7.1 | |
Cromar, David Edward | 8.2 | 1928-02-06 | 2006-04-03 | Blasco, Dolores June | Cromar, Louis Mark | 7.5 Van Tassell, Mary A |
Cromar, David Edward | 9.2 | 1960-01-06 | 2008-01-04 | Cromar, David Edward | 8.2 Blasco, Dolores June | |
Cromar, David Harvey | 7.1 | 1885-09-15 | 1947-10-12 | Wilson, Pauline Bevort | Cromar, Alexander | 6.6 Smith, Barbara Kerr |
Cromar, David L | 7.10 | 1911-12-23 | 1912-07-21 | Cromar, John McDougall | 6.8 Greenfield, Henrietta | |
Cromar, David Robert | 9.1 | 1947-04-08 | 2003-02-10 | Cromar, Robert Lewis | 8.1 Heil, Marjorie Carol | |
Cromar, Don Young | 9.2 | 1934-05-13 | 2012-03-22 | Johnson, Rosemary, Wainwright, [Living] | Cromar, Raymond Kenneth | 8.1 Young, Louine Clawson |
Cromar, Donald | 7.13 | 1906-09-08 | 1989-12-20 | Cromar, Isabella | 6.4 | |
Cromar, Donald David | 7.7 | 1914-11-20 | 1997-08-24 | Cromar, James Shaw | 6.3 Troupe, Christina I | |
Cromar, Donald Ethelbert | 7.1 | 1896-07-23 | 1971-07-29 | Howard, Florence Mabel | Cromar, John McDougall | 6.8 Greenfield, Henrietta |
Cromar, Donald Irvin | 8.2 | 1931-09-09 | 2011-09-02 | Cromar, Irving Howie | 7.1 Martin, Kathleen M | |
Cromar, Donald Ross | 7.6 | 1910-01-27 | 1910-07-15 | Cromar, George Robert | 6.1 Oswalt, Harriet | |
Cromar, Doris Belle | 7.4 | 1899-07-27 | 1996-02-10 | Brommer, William C | Cromar, James Shaw | 6.3 Troupe, Christina I |
Cromar, Doris J | 8.1 | 1929 | Cromar, James Alexander | 7.5 Lockett, Golda Pearl | ||
Cromar, Dorothy Ada | 8.6 | 1914-11-17 | 1962-01-07 | Robinson, Charles Mardee | Cromar, Raymond Leslie | 7.10 Adams, Ada |
Cromar, Dorothy Alexis | 7.4 | 1903-07-27 | 1995-02-15 | Tomlin, William | Cromar, John McDougall | 6.8 Greenfield, Henrietta |
Cromar, Dorothy Lavon | 9.3 | 1924-07-30 | 2001-07-05 | Price, Donald Lewis, Harrison, Claude Clifton, Engle, William Floyd | Cromar, William Benjamin | 8.3 Shuman, Elsie May |
Cromar, Douglas Chillas | 7.7 | 1894-10-21 | 1964-04-16 | Crichton, Mary Davidson | Cromar, Isabella | 6.4 |
Cromar, Douglas W A | 7.1 | 1941 | 1966-06-00 | Cromar, Cuthbert Alexander | 6.1, Capt., Dr. Wilson, Dorothy Ruth | |
Cromar, Earl Bytheway | 9.3 | 1924-01-25 | 1997-05-05 | Peterson, Mary Louise | Cromar, Herbert Lang | 8.2 Bytheway, Sarah Elizabeth |
Cromar, Edith | 8.5 | 1912 | 1912 | Cromar, James Stewart McGregor | 7.4 Little, Adelaide | |
Cromar, Edith Emslie | 8.1 | 1917-09-24 | 1972-09-29 | Cromar, Annabella Grant | 7.5 | |
Cromar, Edith Lucille | 7.12 | 1916-07-17 | 1980-04-20 | Hartenstine, Myron Clemons | Cromar, George Robert | 6.1 Oswalt, Harriet |
Cromar, Edith Winnifred | 8.1 | 1920-09-18 | 1998-07-20 | Sparrow, Wilmer John | Cromar, Donald Ethelbert | 7.1 Howard, Florence Mabel |
Cromar, Edna D | 7.3 | 1889-04-10 | Cromar, Alexander | 6.6 Smith, Barbara Kerr | ||
Cromar, Edna Elizabeth | 8.6 | 1901-06-23 | 1983-07-16 | Stephens, Calvin Heber | Cromar, Herbert Bayliffe | 7.4 Lang, Elizabeth May |
Cromar, Edward Richard | 7.6 | 1906-03-18 | 1973-09-13 | Cromar, James Shaw | 6.3 Troupe, Christina I | |
Cromar, Eleanor Kerr | 7.1 | 1888-01-12 | 1988-07-00 | Cromar, William Swindon | 7.1 | Cromar, David | 6.5 Truscott, Ellen | als. Helen |
Cromar, Elisabeth | 3.8 | 1785-01-10 | 1854-04-18 | Gordon, Alexander | Cromar, George | 2.9 Ogg, Helen |
Cromar, Elisabeth | 5.2 | 1811-07-11 | Cromar, John | 4.1 Shaw, Margaret | ||
Cromar, Eliza | 7.6 | 1900-10-10 | 1997 | Watson, James Leask, Wilson, Thomas Campbell | Cromar, William | 6.1 Law, Helen |
Cromar, Elizabeth | 3.2 | about 1755 | Craigmile, Robert | Cromar, Alexander | 2.2 Shaw, Unknown | |
Cromar, Elizabeth | 3.8 | 1763 | Cromar, Robert | 2.1 Dun, Jannet | als. Dune | ||
Cromar, Elizabeth | 5.3 | 1805-10-09 | 1857-02-12 | Taylor, John, George, James | Cromar, George | 4.1, Schoolmaster Barclay, Margaret |
Cromar, Elizabeth | 4.1 | 1820-09-16 | 1853-10-22 | Cromar, Robert | 3.7 McCondach, Jane | |
Cromar, Elizabeth | 5.10 | 1831-07-27 | Cromar, Joseph | 4.5 Brands, Margaret | ||
Cromar, Elizabeth | 5.10 | 1834-04-06 | Cromar, George | 4.2 Cromar, Margaret | 4.4 | ||
Cromar, Elizabeth | 5.7 | 1839-04-02 | Cromar, Adam | 4.1 Grassick, Isabel | ||
Cromar, Elizabeth | 6.3 | 1860-11-22 | 1935-01-01 | Cromar, George | 5.2 Low, Margaret | als. Law | |
Cromar, Elizabeth Harper | 7.1 | 1892-12-12 | 1973-01-22 | Kochenberger, Austin George | Cromar, James Shaw | 6.3 Troupe, Christina I |
Cromar, Elizabeth Jane | 7.2 | 1896-09-29 | 1962 | Cromar, Farquharson Shaw | 6.2 Henderson, Mary Ann Grassick | |
Cromar, Elizabeth Mary | 8.3 | about 1927 | 1993 | Cromar, John | 7.3 Beattie, Julia Margaret | |
Cromar, Elizabeth May | 8.7 | 1904-05-01 | 1990-12-12 | Fawcett, Joseph Otto | Cromar, Herbert Bayliffe | 7.4 Lang, Elizabeth May |
Cromar, Elizabeth McClure Walker | 9.2 | after 1921 | 1946 | Cromar, Charles Williams Alexander | 8.2 Walker, Elizabeth McClure | |
Cromar, Elizabeth Paterson Hastie | 7.7 | 1914-03-15 | 2003-12-21 | Kidd, Arthur George | Cromar, James | 6.7 Hastie, Elizabeth Paterson |
Cromar, Elizabeth Teko | 7.7 | 1894 | 1894 | Cromar, James | 6.3 Floyd, Martha | |
Cromar, Ellen | 7.8 | 1892-07-00 | Cromar, George Milner | 6.4 Bethell, Annie | ||
Cromar, Eloise | 8.5 | 1913-04-11 | 1913-11-24 | Cromar, Raymond Leslie | 7.10 Adams, Ada | |
Cromar, Elsie | 7.1 | 1857-04-25 | 1924-01-18 | Anderson, Walkinshaw Cowie | Cromar, Charles Williams | 6.4 Strachan, Catherine |
Cromar, Elsie | 7.1 | 1884-07-09 | Head, Charles Fitzgerald | Cromar, George Milner | 6.4 Bethell, Annie | |
Cromar, Elsie | 7.2 | 1885 | Croker, Henry Arthur, Anderson, John R | Cromar, Robert | 6.3 Sharp, Mary Jane | |
Cromar, Elsie Isabel | 5.4 | 1874-07-31 | 1960-03-12 | Strachan, Robert Douglas | Cromar, John | 5.5 Cromar, Elspet | 4.8 |
