Little, Adelaide
| Birth Name | Little, Adelaide |
| Gender | female |
| Age at Death | 87 years, 8 months |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1885-05-01 | Surrey, England | Birth of Little, Adelaide | |
|
|
||||
| Web Reference | https://www.familysearch.org/tree/person/details/LKMV-V8V | |||
|
|
||||
| Death | 1973 | Lewisham, Kent, England | Death of Little, Adelaide | |
|
|
||||
Families
Family of Cromar, James Stewart McGregor | 7.4 and Little, Adelaide |
|||||||||||||||||||||||
| Married | Husband | Cromar, James Stewart McGregor | 7.4 ( * 1882-07-19 + 1940 ) | |||||||||||||||||||||
|
|||||||||||||||||||||||
| Children | |||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Cromar, Queenie | 8.1 | 1905 | 1905 |
| Cromar, Jessie | 8.2 | 1906 | 1906 |
| Cromar, Cyril | 8.3 | 1907 | 1908 |
| Cromar, Adelaide Martha Elizabeth Maggie | 8.4 | 1910-12-11 | 1999-09-13 |
| Cromar, Edith | 8.5 | 1912 | 1912 |
| Cromar, John | 8.6 | 1913 | 1913 |
