Brands, Margaret
| Birth Name | Brands, Margaret |
| Gender | female |
| Age at Death | unknown |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1786-07-10 | Birse, Aberdeenshire, Scotland | Birth of Brands, Margaret | |
|
|
||||
| Web Reference | https://www.familysearch.org/tree/person/details/HM6T-62K | |||
|
|
||||
| Death | Scotland | Death of Brands, Margaret | ||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Brands, William | about 1765 | ||
| Brands, Margaret | 1786-07-10 |
Families
Family of Cromar, Joseph | 4.5 and Brands, Margaret |
||||||||||||||||||||||||||||||||||||||
| Married | Husband | Cromar, Joseph | 4.5 ( * 1788-07-22 + 1855-03-28 ) | ||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||
| Children | ||||||||||||||||||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Cromar, Jane | 5.1 | 1814-03-17 | 1879-10-04 |
| Cromar, Mary | 5.2 | 1815-08-17 | 1888-03-31 |
| Cromar, George | 5.3 | 1816 | 1887-10-15 |
| Cromar, Margaret | 5.4 | 1817-12-01 | 1884-01-22 |
| Cromar, Ann | 5.5 | 1819-07-30 | 1888-04-01 |
| Cromar, Catherine | 5.6 | 1820 | |
| Cromar, Christian | 5.7 | 1821-04-15 | 1850 |
| Cromar, Helen Smith | 5.8 | 1824-09-24 | 1884-04-14 |
| Cromar, William | 5.9 | 1828 | |
| Cromar, Elizabeth | 5.10 | 1831-07-27 | |
| Cromar, Helen | 5.11 | 1839 |
