Cromar, Margaret | 5.4
Birth Name | Cromar, Margaret | 5.4 |
Gender | female |
Age at Death | 66 years, 1 month, 21 days |
Events
Event | Date | Place | Description | Sources |
---|---|---|---|---|
Birth | 1817-12-01 | Birse, Aberdeenshire, Scotland | Birth of Cromar, Margaret | 5.4 | |
|
||||
Web Reference | https://www.familysearch.org/tree/person/details/MBQ5-1FY | |||
|
||||
Death | 1884-01-22 | Longacres, Aberdeen, Aberdeenshire, Scotland | Ron Cromar unsourced data awaiting confirmation. Use with caution. | |
|
Parents
Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
---|---|---|---|---|
Father | Cromar, Joseph | 4.5 | 1788-07-22 | 1855-03-28 | |
Mother | Brands, Margaret | 1786-07-10 | ||
Sister | Cromar, Jane | 5.1 | 1814-03-17 | 1879-10-04 | |
Sister | Cromar, Mary | 5.2 | 1815-08-17 | 1888-03-31 | |
Brother | Cromar, George | 5.3 | 1816 | 1887-10-15 | |
Cromar, Margaret | 5.4 | 1817-12-01 | 1884-01-22 | ||
Sister | Cromar, Ann | 5.5 | 1819-07-30 | 1888-04-01 | |
Sister | Cromar, Catherine | 5.6 | 1820 | ||
Sister | Cromar, Christian | 5.7 | 1821-04-15 | 1850 | |
Sister | Cromar, Helen Smith | 5.8 | 1824-09-24 | 1884-04-14 | |
Brother | Cromar, William | 5.9 | 1828 | ||
Sister | Cromar, Elizabeth | 5.10 | 1831-07-27 | ||
Sister | Cromar, Helen | 5.11 | 1839 |
Families
Family of Gowie, Stephen and Cromar, Margaret | 5.4 |
||||||||||||||||||||||||||||||||||||||
Married | Husband | Gowie, Stephen ( * about 1816 + ... ) | ||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||
Children |
Name | Birth Date | Death Date |
---|---|---|
Gowie, Margaret | 6.1 | about 1838 | 1887-05-08 |
Gowie, Mary | 6.2 | about 1842 | |
Gowie, Simon McIntosh | 6.3 | 1843-10-24 | 1901-02-26 |
Gowie, Ann | 6.4 | about 1846 | 1928-02-21 |
Gowie, Patrick S | 6.5 | about 1848 | |
Gowie, James Duncan | 6.6 | about 1850 | |
Gowie, Catherine | 6.7 | about 1852 | 1928-09-02 |
Gowie, William | 6.8 | about 1854 | 1863-12-27 |
Gowie, Robina Farquhar | 6.9 | 1856-09-08 | 1902-06-13 |
Gowie, George Cromar | 6.10 | 1858-11-16 | 1911-10-01 |
Gowie, Christina | 6.11 | 1862-06-25 | 1913-05-24 |