Gowie, George Cromar | 6.10
Birth Name | Gowie, George Cromar | 6.10 |
Gender | male |
Age at Death | 52 years, 10 months, 15 days |
Events
Event | Date | Place | Description | Sources |
---|---|---|---|---|
Birth | 1858-11-16 | Saint Nicholas, Aberdeen, Aberdeenshire, Scotland | Birth of Gowie, George Cromar | 6.10 | |
|
||||
Web Reference | https://www.familysearch.org/tree/person/details/MB3V-PG4 | |||
|
||||
Web Reference | https://www.cartedevisite.co.uk/photographers-category/biographies/g-to-l/george-cromar-gowie/ | |||
|
||||
Death | 1911-10-01 | Ipswich, Queensland, Australia | Death of Gowie, George Cromar | 6.10 | |
|
Parents
Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
---|---|---|---|---|
Father | Gowie, Stephen | about 1816 | ||
Mother | Cromar, Margaret | 5.4 | 1817-12-01 | 1884-01-22 | |
Sister | Gowie, Margaret | 6.1 | about 1838 | 1887-05-08 | |
Sister | Gowie, Mary | 6.2 | about 1842 | ||
Brother | Gowie, Simon McIntosh | 6.3 | 1843-10-24 | 1901-02-26 | |
Sister | Gowie, Ann | 6.4 | about 1846 | 1928-02-21 | |
Brother | Gowie, Patrick S | 6.5 | about 1848 | ||
Brother | Gowie, James Duncan | 6.6 | about 1850 | ||
Sister | Gowie, Catherine | 6.7 | about 1852 | 1928-09-02 | |
Brother | Gowie, William | 6.8 | about 1854 | 1863-12-27 | |
Sister | Gowie, Robina Farquhar | 6.9 | 1856-09-08 | 1902-06-13 | |
Gowie, George Cromar | 6.10 | 1858-11-16 | 1911-10-01 | ||
Sister | Gowie, Christina | 6.11 | 1862-06-25 | 1913-05-24 |
Families
Family of Gowie, George Cromar | 6.10 and Hay, Jane |
|||||||||||||||||
Married | Wife | Hay, Jane ( * 1862-02-24 + 1911-06-11 ) | |||||||||||||||
|
|||||||||||||||||
Children |
Name | Birth Date | Death Date |
---|---|---|
Gowie, Georginia Hay | 7.1 | 1880-12-27 | 1963 |
Gowie, Maggie | 7.2 | 1882-09-10 | 1970-11-13 |
Gowie, Evaline | 7.3 | 1884-10-25 | |
Gowie, George Cromar | 7.4 | 1886-07-26 | 1889-03-25 |
Family of Gowie, George Cromar | 6.10 and Mantel, Agnes Clara Victoria
Event | Date | Place | Description | Sources |
---|---|---|---|---|
Marriage | 1897-12-22 | Newcastle, New South Wales, Australia | George claimed he was a widow for this marriage, but Jane Hay was still alive in Scotland. | |
|
Name | Birth Date | Death Date |
---|---|---|
Gowie, Gerald George Cromar | 7.5 | 1898-10-30 | 1950-01-31 |