Gowie, Simon McIntosh | 6.3
| Birth Name | Gowie, Simon McIntosh | 6.3 |
| Gender | male |
| Age at Death | 57 years, 4 months, 2 days |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1843-10-24 | Saint Nicholas, Aberdeen, Aberdeenshire, Scotland | Birth of Gowie, Simon McIntosh | 6.3 | |
|
|
||||
| Web Reference | https://www.familysearch.org/tree/person/details/MBQ5-1FW?completedMergeDuplicateId=MB2J-FGS | |||
|
|
||||
| Death | 1901-02-26 | Royal Infirmary, Aberdeen, Aberdeenshire, Scotland | Death of Gowie, Simon McIntosh | 6.3 | |
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Gowie, Stephen | about 1816 | ||
| Mother | Cromar, Margaret | 5.4 | 1817-12-01 | 1884-01-22 | |
| Sister | Gowie, Margaret | 6.1 | about 1838 | 1887-05-08 | |
| Sister | Gowie, Mary | 6.2 | about 1842 | ||
| Gowie, Simon McIntosh | 6.3 | 1843-10-24 | 1901-02-26 | ||
| Sister | Gowie, Ann | 6.4 | about 1846 | 1928-02-21 | |
| Brother | Gowie, Patrick S | 6.5 | about 1848 | ||
| Brother | Gowie, James Duncan | 6.6 | about 1850 | ||
| Sister | Gowie, Catherine | 6.7 | about 1852 | 1928-09-02 | |
| Brother | Gowie, William | 6.8 | about 1854 | 1863-12-27 | |
| Sister | Gowie, Robina Farquhar | 6.9 | 1856-09-08 | 1902-06-13 | |
| Brother | Gowie, George Cromar | 6.10 | 1858-11-16 | 1911-10-01 | |
| Sister | Gowie, Christina | 6.11 | 1862-06-25 | 1913-05-24 |
Families
Family of Gowie, Simon McIntosh | 6.3 and Skinner, Jane | als. Janet |
|||||||||||||||||||||||||||||
| Married | Wife | Skinner, Jane | als. Janet ( * 1852 + 1920 ) | |||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||
| Children | |||||||||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Gowie, Charles McKenzie | 7.1 | 1873-02-23 | 1938-08-05 |
| Gowie, Jane | 7.2 | 1878-02-27 | 1880-04-15 |
| Gowie, Jane Isabella | 7.3 | 1885-08-10 | 1904-06-06 |
| Gowie, Simon McIntosh | 7.4 | 1887-05-15 | 1934-03-08 |
| Gowie, John Corbet | 7.5 | 1889-04-05 | 1968-09-30 |
| Gowie, Lilly | 7.6 | 1891-06-11 | 1969-07-03 |
| Gowie, Emily | 7.7 | 1891-06-11 | 1971-12-08 |
| Gowie, Annie | 7.8 | 1892-11-19 | 1916-03-16 |
