Skinner, Jane | als. Janet
| Birth Name | Skinner, Jane | als. Janet |
| Gender | female |
| Age at Death | 68 years |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1852 | Fordyce, Banffshire, Scotland | Birth of Skinner, Jane | als. Janet | |
|
|
||||
| Web Reference | https://www.familysearch.org/tree/person/details/MB2J-FGF | |||
|
|
||||
| Death | 1920 | Aberdeen, Aberdeenshire, Scotland | 7 Catherine Street | |
|
|
||||
Families
Family of Gowie, Simon McIntosh | 6.3 and Skinner, Jane | als. Janet |
|||||||||||||||||||||||||||||
| Married | Husband | Gowie, Simon McIntosh | 6.3 ( * 1843-10-24 + 1901-02-26 ) | |||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||
| Children | |||||||||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Gowie, Charles McKenzie | 7.1 | 1873-02-23 | 1938-08-05 |
| Gowie, Jane | 7.2 | 1878-02-27 | 1880-04-15 |
| Gowie, Jane Isabella | 7.3 | 1885-08-10 | 1904-06-06 |
| Gowie, Simon McIntosh | 7.4 | 1887-05-15 | 1934-03-08 |
| Gowie, John Corbet | 7.5 | 1889-04-05 | 1968-09-30 |
| Gowie, Lilly | 7.6 | 1891-06-11 | 1969-07-03 |
| Gowie, Emily | 7.7 | 1891-06-11 | 1971-12-08 |
| Gowie, Annie | 7.8 | 1892-11-19 | 1916-03-16 |
