Old Machar, Aberdeenshire, Scotland
| Enclosed By |
|---|
| Place Encloses |
References
- Brodie, Christen (about 1773)
- Lesly, Andrew (1789-07-26)
- Family of Cromar, David | 4.2 and Brodie, Christen (1803-10-22)
- Brodie, Christen (1803-10-22)
- Cromar, David | 4.2 (1803-10-22)
- Cromar, Jean | 5.1 (1804-11-19)
- Cromar, Christian Lamond | 5.2 (1806-11-09)
- Cromar, Margaret | 5.3 (1809-09-29)
- Craighead, James (1812-09-13)
- Cromar, Agnes | 5.6 (1813-03-03)
- Cromar, David | 5.7 (1814-11-24)
- Family of Lesly, Andrew and Moir, Margaret (1816-07-14)
- Lesly, Andrew (1816-07-14)
- Moir, Margaret (1816-07-14)
- Cromar, Helen | 5.8 (1817-01-07)
- Walker, Isabel (1817-07-19)
- Sherrifs, Alexander (1817-07-19)
- Family of Sherrifs, Alexander and Walker, Isabel (1817-07-19)
- Leslie, Elspet (1818-05-27)
- Cromar, Christian Lamond | 5.2 (1823-02-12)
- McGregor, Anne (1824-06-27)
- Milne, James (1824-09-15)
- Dey, Margaret (1824-09-15)
- Family of Milne, James and Dey, Margaret (1824-09-15)
- Sherrifs, Margaret (1825-04-08)
- Family of Lyell, William and Reid, Elizabeth (1828-10-23)
- Lyell, William (1828-10-23)
- Reid, Elizabeth (1828-10-23)
- Brodie, Christen (1828-12-01)
- Gillanders, Jane (about 1829)
- Buckner, James | 6.2 (about 1831)
- Cromar, Margaret | 5.3 (1831-03-12)
- Family of Cromar, David | 4.2 and Mitchell, Grace (1831-05-24)
- Cromar, David | 4.2 (1831-05-24)
- Mitchell, Grace (1831-05-24)
- Cromar, Grace Mitchell | 5.9 (1832-04-26)
- Cromar, William | 5.10 (1833-10-16)
- Cromar, Mary | 5.11 (1835-08-08)
- Cromar, James | 5.12 (1835-08-08)
- Cromar, Janet Skinner | 5.13, als. Jessie (1841-03-19)
- Cromar, David | 4.2 (1842-08-11)
- Wright, Alexander (1845-11-01)
- Family of Wright, Alexander and Cromar, Jane | 5.1 (1845-11-01)
- Cromar, Jane | 5.1 (1845-11-01)
- Cromar, David | 5.7 (1849-04-02)
- Family of Cromar, William | 5.9 and Findlay, Elizabeth (1850-12-25)
- Findlay, Elizabeth (1850-12-25)
- Cromar, William | 5.9 (1850-12-25)
- Donald, Joseph | 6.1 (1852-12-13)
- Barron, Margaret (1852-12-22)
- Family of Buckner, James | 6.2 and Barron, Margaret (1852-12-22)
- Buckner, James | 6.2 (1852-12-22)
- Buckner, Margaret | 7.2 (1855-09-08)
- McCondach, William Leslie | 6.9 (1855-09-09)
- Cromar, Stephen Gowie | 6.3 (1856-12-24)
- Buckner, Jane Scott | 7.3 (1858-04-30)
- Buckner, James | 7.4 (1860-06-09)
- Brown, Christian | 4.3 (1860-11-24)
- Cromar, Margaret | 4.4 (1862-04-01)
- Barclay, Margaret (1862-05-21)
- Glegg, Peter Porter (1864-03-16)
- Buckner, John | 7.5 (1864-11-02)
- Taylor, Mary Jane | 6.2 (1866-02-10)
- Cromar, Thomas Arthur | 7.3 (1866-02-27)
- Cromar, Margaret | 6.2 (1866-12-24)
- Family of Marshall, William and Collie, Agnes Middleton (1866-12-28)
- Marshall, William (1866-12-28)
- Collie, Agnes Middleton (1866-12-28)
- Cromar, George | 4.2 (1867-11-23)
- Buckner, Maria McPherson | 7.6 (1869-07-29)
- Family of Scott, William and McCondach, Ann Leslie | 6.1 (1871-06-16)
- Scott, William (1871-06-16)
- McCondach, Ann Leslie | 6.1 (1871-06-16)
- Family of Gowie, Simon McIntosh | 6.3 and Skinner, Jane | als. Janet (1872-05-17)
- Gowie, Simon McIntosh | 6.3 (1872-05-17)
- Skinner, Jane | als. Janet (1872-05-17)
- Family of Leighton, James and McCondach, Margaret Louisa | 6.4 (1872-11-08)
- McCondach, Margaret Louisa | 6.4 (1872-11-08)
- Leighton, James (1872-11-08)
- Strachan, Hercules (1874-06-17)
- Livingston, Isabella (1874-06-17)
- Family of Strachan, Hercules and Livingston, Isabella (1874-06-17)
- Ewing, James (1875-09-24)
- Buckner, Elizabeth | 7.1 (1875-09-24)
- Family of Ewing, James and Buckner, Elizabeth | 7.1 (1875-09-24)
- Cromar, Catherine | 4.1 (1883-06-02)
- Cromar, Bella Jane | 7.5 (1897-04-21)
