Leighton, James
| Birth Name | Leighton, James |
| Gender | male |
| Age at Death | unknown |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1835-10-01 | Banchory Ternan, Kincardineshire, Scotland | Birth of Leighton, James | |
|
|
||||
| Web Reference | https://www.familysearch.org/tree/person/details/LYY7-55Z | |||
|
|
||||
| Death | Scotland | Death of Leighton, James | ||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Leighton, Thomas | 1793-11-23 | 1884 | |
| Mother | Humble, Catherine | 1798-02-11 | 1863-04-23 | |
| Leighton, James | 1835-10-01 |
Families
Family of Leighton, James and McCondach, Margaret Louisa | 6.4 |
|||||||||||||||||||||||||||||
| Married | Wife | McCondach, Margaret Louisa | 6.4 ( * 1845-01-19 + ... ) | |||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||
| Children | |||||||||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Leighton, Thomas Leslie | 7.1 | 1874-06-05 | 1957-09-14 |
| Leighton, James Cromar | 7.2 | 1875-09-09 | |
| Leighton, John Edward | 7.3 | 1877 | |
| Leighton, Robert | 7.4 | 1880 | |
| Leighton, Alexander | 7.5 | 1881 | 1899 |
| Leighton, William Littlejohn | 7.6 | 1885 | |
| Leighton, Clara | 7.7 | 1886 | about 1925 |
| Leighton, Margaret | 7.8 | 1889 | 1951 |
