Buckner, Jane Scott | 7.3
| Birth Name | Buckner, Jane Scott | 7.3 |
| Gender | female |
| Age at Death | unknown |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1858-04-30 | Old Machar, Aberdeenshire, Scotland | Birth of Buckner, Jane Scott | 7.3 | |
|
|
||||
| Web Reference | https://www.familysearch.org/tree/person/details/9X2J-M7C | |||
|
|
||||
| Death | USA | Death of Buckner, Jane Scott | 7.3 | ||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Buckner, James | 6.2 | about 1831 | 1872-07-10 | |
| Mother | Barron, Margaret | 1827 | ||
| Sister | Buckner, Elizabeth | 7.1 | 1854 | ||
| Sister | Buckner, Margaret | 7.2 | 1855-09-08 | ||
| Buckner, Jane Scott | 7.3 | 1858-04-30 | |||
| Brother | Buckner, James | 7.4 | 1860-06-09 | ||
| Brother | Buckner, John | 7.5 | 1864-11-02 | 1885-06-09 | |
| Sister | Buckner, Maria McPherson | 7.6 | 1869-07-29 | 1870-10-18 |
Families
Family of Rose, Hector and Buckner, Jane Scott | 7.3 |
|||||||||||||||||||||||
| Married | Husband | Rose, Hector ( * 1860-11-15 + 1926-03-19 ) | |||||||||||||||||||||
|
|||||||||||||||||||||||
| Children | |||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Rose, Hector | 8.1 | 1885-05-00 | 1963-06-26 |
| Rose, Daisy | 8.2 | 1887-07-00 | |
| Rose, William John | 8.3 | 1891-09-07 | 1893-10-17 |
| Rose, George | 8.4 | 1893-03-18 | |
| Rose, James Buckner | 8.5 | 1895-03-27 | 1973-06-29 |
| Rose, Alexander Buckner | 8.6 | 1899-03-02 | 1944-03-06 |
