Barron, Margaret
| Birth Name | Barron, Margaret |
| Gender | female |
| Age at Death | unknown |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1827 | Aberdeenshire, Scotland | Birth of Barron, Margaret | |
|
|
||||
| Web Reference | https://www.familysearch.org/tree/person/details/KHWR-M5W | |||
|
|
||||
| Death | Scotland | Death of Barron, Margaret | ||
|
|
||||
Families
Family of Buckner, James | 6.2 and Barron, Margaret |
|||||||||||||||||||||||
| Married | Husband | Buckner, James | 6.2 ( * about 1831 + 1872-07-10 ) | |||||||||||||||||||||
|
|||||||||||||||||||||||
| Children | |||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Buckner, Elizabeth | 7.1 | 1854 | |
| Buckner, Margaret | 7.2 | 1855-09-08 | |
| Buckner, Jane Scott | 7.3 | 1858-04-30 | |
| Buckner, James | 7.4 | 1860-06-09 | |
| Buckner, John | 7.5 | 1864-11-02 | 1885-06-09 |
| Buckner, Maria McPherson | 7.6 | 1869-07-29 | 1870-10-18 |
