Buckner, Margaret | 7.2
| Birth Name | Buckner, Margaret | 7.2 |
| Gender | female |
| Age at Death | unknown |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1855-09-08 | Old Machar, Aberdeenshire, Scotland | Birth of Buckner, Margaret | 7.2 | |
|
|
||||
| Web Reference | https://www.familysearch.org/tree/person/details/MBS9-RHB | |||
|
|
||||
| Death | Scotland | Death of Buckner, Margaret | 7.2 | ||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Buckner, James | 6.2 | about 1831 | 1872-07-10 | |
| Mother | Barron, Margaret | 1827 | ||
| Sister | Buckner, Elizabeth | 7.1 | 1854 | ||
| Buckner, Margaret | 7.2 | 1855-09-08 | |||
| Sister | Buckner, Jane Scott | 7.3 | 1858-04-30 | ||
| Brother | Buckner, James | 7.4 | 1860-06-09 | ||
| Brother | Buckner, John | 7.5 | 1864-11-02 | 1885-06-09 | |
| Sister | Buckner, Maria McPherson | 7.6 | 1869-07-29 | 1870-10-18 |
Families
Family of Taylor, John and Buckner, Margaret | 7.2 |
||||||||
| Unknown | Partner | Taylor, John ( * about 1853 + ... ) | ||||||
| Children | ||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Taylor, Isabella Connor | 8.1 | 1881-03-08 |
