Buckner, James | 6.2
| Birth Name | Buckner, James | 6.2 |
| Gender | male |
| Age at Death | about 41 years, 6 months, 9 days |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | about 1831 | Old Machar, Aberdeenshire, Scotland | Birth of Buckner, James | 6.2 | |
|
|
||||
| Web Reference | https://www.familysearch.org/tree/person/details/KHW1-9HF | |||
|
|
||||
| Death | 1872-07-10 | Saint Nicholas, Aberdeen, Aberdeenshire, Scotland | Death of Buckner, James | 6.2 | |
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Buckner, John | 5.3 | 1804-04-13 | 1868-11-05 | |
| Mother | Scott, Jane | about 1804 | ||
| Brother | Buckner, Benjamin | 6.1 | about 1829 | 1830-11-07 | |
| Buckner, James | 6.2 | about 1831 | 1872-07-10 | ||
| Father | Buckner, John | 5.3 | 1804-04-13 | 1868-11-05 | |
| Stepmother | McPherson, Maria | 1805-01-24 | 1884-10-08 | |
| Half-sister | Buckner, Louisa Mckenzie | 6.3 | 1843-06-28 | ||
| Half-brother | Buckner, Isaac | 6.4 | 1844-10-08 | ||
Families
Family of Buckner, James | 6.2 and Barron, Margaret |
|||||||||||||||||||||||
| Married | Wife | Barron, Margaret ( * 1827 + ... ) | |||||||||||||||||||||
|
|||||||||||||||||||||||
| Children | |||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Buckner, Elizabeth | 7.1 | 1854 | |
| Buckner, Margaret | 7.2 | 1855-09-08 | |
| Buckner, Jane Scott | 7.3 | 1858-04-30 | |
| Buckner, James | 7.4 | 1860-06-09 | |
| Buckner, John | 7.5 | 1864-11-02 | 1885-06-09 |
| Buckner, Maria McPherson | 7.6 | 1869-07-29 | 1870-10-18 |
