Donald, Joseph | 6.1
| Birth Name | Donald, Joseph | 6.1 |
| Gender | male |
| Age at Death | unknown |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1852-12-13 | Old Machar, Aberdeenshire, Scotland | Birth of Donald, Joseph | 6.1 | |
|
|
||||
| Web Reference | https://www.familysearch.org/tree/person/details/L6P1-2P4 | |||
|
|
||||
| Death | USA | Death of Donald, Joseph | 6.1 | ||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Donald, John | about 1813 | 1873 | |
| Mother | Cromar, Helen Smith | 5.8 | 1824-09-24 | 1884-04-14 | |
| Donald, Joseph | 6.1 | 1852-12-13 | |||
| Sister | Donald, Helen | 6.2 | 1854-04-02 | 1935-10-22 | |
| Brother | Donald, James | 6.3 | 1857-03-28 | 1946-06-27 | |
| Stepfather | Wessels, Samuel Boon | 1810-10-27 | 1878-09-29 | |
| Mother | Cromar, Helen Smith | 5.8 | 1824-09-24 | 1884-04-14 | |
Families
Family of Donald, Joseph | 6.1 and Harris, Mary Ann |
||||||||||||||||||||||||||
| Married | Wife | Harris, Mary Ann ( * 1848 + 1908-09-02 ) | ||||||||||||||||||||||||
|
||||||||||||||||||||||||||
| Children | ||||||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Donald, Albert Arthur | 7.1 | 1874-11-15 | 1956 |
| Donald, William Walter | 7.2 | 1877-11-16 | 1917-08-20 |
| Donald, Mabel V | 7.3 | 1879-02-20 | 1950-04-10 |
| Donald, Joseph Daniel | 7.4 | 1880-08-28 | 1957 |
| Donald, Infant | 7.5 | 1881-11-20 | 1881-11-20 |
| Donald, Bertha Violet | 7.6 | 1885-07-01 | 1945-08-14 |
| Donald, Edward Ernest | 7.7 | 1888-10-06 | 1970-12-00 |
