Donald, Edward Ernest | 7.7
Birth Name | Donald, Edward Ernest | 7.7 |
Gender | male |
Age at Death | 82 years, 1 month, 26 days |
Events
Event | Date | Place | Description | Sources |
---|---|---|---|---|
Birth | 1888-10-06 | Vevay, Ingham, Michigan, USA | Birth of Donald, Edward Ernest | 7.7 | |
|
||||
Web Reference | https://www.familysearch.org/tree/person/details/9DXL-BMF | |||
|
||||
Death | 1970-12-00 | Fowlerville, Livingston, Michigan, USA | Death of Donald, Edward Ernest | 7.7 | |
|
Parents
Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
---|---|---|---|---|
Father | Donald, Joseph | 6.1 | 1852-12-13 | ||
Mother | Harris, Mary Ann | 1848 | 1908-09-02 | |
Brother | Donald, Albert Arthur | 7.1 | 1874-11-15 | 1956 | |
Brother | Donald, William Walter | 7.2 | 1877-11-16 | 1917-08-20 | |
Sister | Donald, Mabel V | 7.3 | 1879-02-20 | 1950-04-10 | |
Brother | Donald, Joseph Daniel | 7.4 | 1880-08-28 | 1957 | |
Brother | Donald, Infant | 7.5 | 1881-11-20 | 1881-11-20 | |
Sister | Donald, Bertha Violet | 7.6 | 1885-07-01 | 1945-08-14 | |
Donald, Edward Ernest | 7.7 | 1888-10-06 | 1970-12-00 |
Families
Family of Donald, Edward Ernest | 7.7 and Dey, Myrtle A |
||||||||||||||||
Married | Wife | Dey, Myrtle A ( * 1891-01-06 + 1957-03-22 ) | ||||||||||||||
|
||||||||||||||||
Children |
Name | Birth Date | Death Date |
---|---|---|
Donald, Joseph Charles | 8.1 | 1920-01-12 | 1996-09-07 |
Donald, Mary Olive | 8.2 | 1921-01-31 | 2007-03-03 |