Cromar, Joseph | 4.5
| Birth Name | Cromar, Joseph | 4.5 |
| Gender | male |
| Age at Death | 66 years, 8 months, 6 days |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1788-07-22 | Aboyne, Aberdeenshire, Scotland | Birth of Cromar, Joseph | 4.5 | |
|
|
||||
| Web Reference | https://www.familysearch.org/tree/person/details/KHD4-LYB | |||
|
|
||||
| Death | 1855-03-28 | Saint Nicholas, Aberdeen, Aberdeenshire, Scotland | Death of Cromar, Joseph | 4.5 | |
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Cromar, William | 3.1 | 1760-01-17 | ||
| Mother | Ross, Jean | 1757-01-19 | ||
| Sister | Cromar, Anne | 4.1 | 1780-09-14 | ||
| Brother | Cromar, David | 4.2 | 1782-06-20 | 1842-08-11 | |
| Brother | Cromar, Alexander | 4.3 | 1784-07-16 | ||
| Sister | Cromar, Margaret | 4.4 | 1786-06-20 | 1862-04-01 | |
| Cromar, Joseph | 4.5 | 1788-07-22 | 1855-03-28 | ||
| Sister | Cromar, Jean | 4.6, als. Jane | 1792-01-20 | ||
| Sister | Cromar, Isabel | 4.7 | 1794-03-03 | ||
| Sister | Cromar, Jannet | 4.8 | 1797-05-24 | ||
| Sister | Cromar, Catherine | 4.9 | 1799-07-29 | 1879-03-24 |
Families
Family of Cromar, Joseph | 4.5 and Brands, Margaret |
||||||||||||||||||||||||||||||||||||||
| Married | Wife | Brands, Margaret ( * 1786-07-10 + ... ) | ||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||
| Children | ||||||||||||||||||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Cromar, Jane | 5.1 | 1814-03-17 | 1879-10-04 |
| Cromar, Mary | 5.2 | 1815-08-17 | 1888-03-31 |
| Cromar, George | 5.3 | 1816 | 1887-10-15 |
| Cromar, Margaret | 5.4 | 1817-12-01 | 1884-01-22 |
| Cromar, Ann | 5.5 | 1819-07-30 | 1888-04-01 |
| Cromar, Catherine | 5.6 | 1820 | |
| Cromar, Christian | 5.7 | 1821-04-15 | 1850 |
| Cromar, Helen Smith | 5.8 | 1824-09-24 | 1884-04-14 |
| Cromar, William | 5.9 | 1828 | |
| Cromar, Elizabeth | 5.10 | 1831-07-27 | |
| Cromar, Helen | 5.11 | 1839 |
