Cromar, Anne | 4.1
| Birth Name | Cromar, Anne | 4.1 |
| Gender | female |
| Age at Death | unknown |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1780-09-14 | Aboyne, Aberdeenshire, Scotland | Birth of Cromar, Anne | 4.1 | |
|
|
||||
| Web Reference | https://www.familysearch.org/tree/person/details/K8FF-J7D | |||
|
|
||||
| Death | Scotland | Death of Cromar, Anne | 4.1 | ||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Cromar, William | 3.1 | 1760-01-17 | ||
| Mother | Ross, Jean | 1757-01-19 | ||
| Cromar, Anne | 4.1 | 1780-09-14 | |||
| Brother | Cromar, David | 4.2 | 1782-06-20 | 1842-08-11 | |
| Brother | Cromar, Alexander | 4.3 | 1784-07-16 | ||
| Sister | Cromar, Margaret | 4.4 | 1786-06-20 | 1862-04-01 | |
| Brother | Cromar, Joseph | 4.5 | 1788-07-22 | 1855-03-28 | |
| Sister | Cromar, Jean | 4.6, als. Jane | 1792-01-20 | ||
| Sister | Cromar, Isabel | 4.7 | 1794-03-03 | ||
| Sister | Cromar, Jannet | 4.8 | 1797-05-24 | ||
| Sister | Cromar, Catherine | 4.9 | 1799-07-29 | 1879-03-24 |
