Garrioch, Barbara
| Birth Name | Garrioch, Barbara |
| Gender | female |
| Age at Death | less than about 50 years |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | about 1740 | Lumphanan, Aberdeenshire, Scotland | Birth of Garrioch, Barbara | |
|
|
||||
| Web Reference | https://www.familysearch.org/tree/person/details/MB5M-24X | |||
|
|
||||
| Death | before 1790 | Scotland | Death of Garrioch, Barbara | |
|
|
||||
Families
Family of Cromar, Peter | 2.7 and Garrioch, Barbara |
||||||||||||||||||||||||||||||||
| Married | Husband | Cromar, Peter | 2.7 ( * 1733 + 1815 ) | ||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||
| Children | ||||||||||||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Cromar, William | 3.1 | 1760-01-17 | |
| Cromar, Jean | 3.2 | 1763-10-24 | |
| Cromar, Catherine | 3.3, als. Katherine | 1765 | |
| Cromar, Alexander | 3.4 | 1767-03-01 | |
| Cromar, Helen | 3.5 | 1769-04-15 | |
| Cromar, Isabel | 3.6 | 1771-03-07 | |
| Cromar, Francis | 3.7 | 1772-12-09 | |
| Cromar, Peter | 3.8 | 1773-03-18 | 1806-08-00 |
| Cromar, George | 3.9 | 1774-10-02 |
