Aboyne, Aberdeenshire, Scotland
| Enclosed By |
|---|
| Place Encloses |
References
- Cromar, Peter | 1 (1690-09-08)
- Cromar, Robert | 2.1 (about 1717)
- Cromar, Alexander | 2.2 (about 1719)
- Cromar, Daughter | 2.3 (1721)
- Cromar, Son | 2.4 (1726)
- Cromar, Son | 2.5 (1728)
- Cromar, Daughter | 2.6 (about 1732)
- Cromar, Daughter | 2.8 (1735)
- Smith, Jean (1735)
- Milne, Andrew (1735)
- Cromar, George | 2.9 (1736)
- Cromar, John | 2.10 (about 1737)
- Cromar, Jean | 2.11 (1739)
- Cromar, George | 3.1 (about 1743)
- Craigmile, Robert (about 1750)
- Ley, Isobel (about 1750)
- Cromar, Robert | 3.2 (about 1752)
- Cromar, Rebeca | 3.3, als. Rebeka (1752-04-25)
- Cromar, Janet | 3.4 (1753)
- Cromar, Alexander | 3.5 (before 1754)
- Milne, William | 3.1 (1754-07-10)
- Cromar, John | 3.1 (1754-09-30)
- Cromar, Elizabeth | 3.2 (about 1755)
- Milne, Elizabeth | 3.2 (1756-04-26)
- Milne, John (1756-09-03)
- Cromar, Peter | 3.6 (1757)
- Ross, Jean (1757-01-19)
- Milne, Jannet | 3.3 (1758-07-28)
- Moir, Ann (1759-01-20)
- Family of Begg, Samuel and Cromby, Jean (1759-08-13)
- Cromby, Jean (1759-08-13)
- Begg, Samuel (1759-08-13)
- Cromar, John | 3.7 (1760)
- Harper, Jean (about 1760)
- Cromar, John | 3.7 (1760-07-05)
- Cromar, Shaw | 3.3 (1761-07-19)
- Milne, Andrew | 3.4 (1761-09-09)
- Begg, Catherine | als. Katherine (1762-05-25)
- Cromar, John | 2.10 (1762-08-05)
- Family of Cromar, John | 2.10 and Smith, Jean (1762-08-05)
- Smith, Jean (1762-08-05)
- Cromar, Elizabeth | 3.8 (1763)
- Milne, Alexander | 3.5 (1764-09-01)
- Cromar, James | 3.9, Doctor (1765-11-26)
- Milne, John | 3.6 (about 1766)
- Gillanders, Isaac (1766-12-30)
- Milne, Peter | 3.7 (1768-05-04)
- Milne, Jean | 3.8 (1770-06-28)
- Cromar, Peter | 1 (1770-10-13)
- Dun, Jannet | als. Dune (1771)
- Cromar, Robert | 3.2 (1771-08-27)
- Family of Cromar, Robert | 3.2 and Ley, Isobel (1771-08-27)
- Ley, Isobel (1771-08-27)
- Cromar, George | 4.1, Schoolmaster (1772-09-07)
- Cromar, Jean | 2.11 (1772-12-31)
- Milne, William | 3.9 (1773-01-07)
- Milne, Sarah | 3.10 (1773-10-10)
- Nicol, Margaret (1774-01-11)
- Cromar, Robert (1774-01-11)
- Family of Cromar, Robert and Nicol, Margaret (1774-01-11)
- Milne, Euphemia (1774-08-30)
- Milne, Ann (1775)
- Family of Craigmile, Robert and Cromar, Elizabeth | 3.2 (1775-01-31)
- Cromar, Elizabeth | 3.2 (1775-01-31)
- Craigmile, Robert (1775-01-31)
- Milne, Archibald | 3.11 (1775-07-06)
- Milne, Robert | 3.12 (1777-11-18)
- Cromar, William | 3.1 (1778-11-30)
- Ross, Jean (1778-11-30)
- Family of Cromar, William | 3.1 and Ross, Jean (1778-11-30)
- Milne, James | 3.13 (1779-07-20)
- Cromar, Anne | 4.1 (1780-09-14)
- Family of Cromar, Peter | 3.6 and Harper, Jean (1781-07-23)
- Cromar, Peter | 3.6 (1781-07-23)
- Harper, Jean (1781-07-23)
- Cromar, John | 4.1 (about 1782)
- Cromar, George | 4.2 (1782-05-13)
- Cromar, David | 4.2 (1782-06-20)
- Milne, Douglas | 3.14 (1782-10-14)
- Christie, George (1784-02-04)
- Cromar, Alexander | 4.3 (1784-07-16)
- Milne, John | 4.1 (1784-09-19)
- Cromar, Jean | 4.3 (1786-04-19)
- Milne, Isobel | 4.2 (1786-06-11)
- Cromar, Margaret | 4.4 (1786-06-20)
- Milne, Robert | 4.3 (1788-07-15)
- Cromar, Joseph | 4.5 (1788-07-22)
- Milne, Jean | 4.4 (1790-06-13)
- Cromar, Jean | 4.6, als. Jane (1792-01-20)
- Milne, Jane | 4.7 (1792-07-30)
- Milne, James | 4.5 (1792-12-09)
- Ley, Isobel (1794)
- Cromar, Isabel | 4.7 (1794-03-03)
- Milne, Peter | 4.6 (1795-02-05)
- Milne, Elizabeth | 4.1 (1796-05-23)
- Cromar, Elspet | 4.4 (1796-11-15)
- Cromar, Jannet | 4.8 (1797-05-24)
- Robertson, Isabella (1797-09-24)
- Milne, Andrew | 4.7 (1799-04-16)
- Cromar, Catherine | 4.9 (1799-07-29)
- Barclay, Margaret (about 1800)
- Family of Cromar, George | 4.1, Schoolmaster and Barclay, Margaret (about 1800)
- Cromar, George | 4.1, Schoolmaster (about 1800)
- Gillanders, Isaac (1800-01-10)
- Family of Gillanders, Isaac and Milne, Euphemia (1800-01-10)
- Milne, Euphemia (1800-01-10)
- Milne, Margaret | 4.8 (1801-03-01)
- Cromar, Jannet | 5.1, als. Janet (1808-06-24)
- Cromar, George | 4.2 (1808-10-16)
- Cromar, Margaret | 4.4 (1808-10-16)
- Family of Cromar, George | 4.2 and Cromar, Margaret | 4.4 (1808-10-16)
- Cromar, Peter | 5.1 (1809-12-09)
- Milne, John | 4.1 (1810-07-22)
- Cromar, Jean | 4.6, als. Jane (1810-07-22)
- Family of Milne, John | 4.1 and Cromar, Jean | 4.6, als. Jane (1810-07-22)
- Milne, John | 5.1 (1811-05-20)
- Cromar, Christian | 5.3 (1811-07-11)
- Cromar, Elisabeth | 5.2 (1811-07-11)
- Cromar, Jane | 5.2, als. Jean (1811-07-20)
- Cromar, John | 5.4 (1812-12-17)
- Cromar, John | 5.4 (1813-04-06)
- Milne, Margaret | 5.2 (1813-05-05)
- Cromar, Alexander | 5.3 (1813-12-02)
- Cromar, Jane | 5.1 (1814-03-17)
- Black, William Nicol (about 1815)
- Cromar, Mary | 5.2 (1815-08-17)
- Milne, Peter | 5.3 (1815-11-04)
- Cromar, Elspet | 5.4 (1817-10-05)
- Milne, Barbara | 5.4 (1818-01-12)
- Cromar, Peter | 3.11 (1819-10-09)
- Family of Cromar, Peter | 3.11 and Robertson, Isabella (1819-10-09)
- Robertson, Isabella (1819-10-09)
- Cromar, George | 5.5 (1820-02-10)
- Cromar, David | 5.6 (1820-04-04)
- Family of Milne, Andrew | 4.7 and Cromar, Elspet | 4.4 (1820-12-03)
- Milne, Andrew | 4.7 (1820-12-03)
- Cromar, Elspet | 4.4 (1820-12-03)
- Milne, Robert | 5.1 (1820-12-28)
- Milne, Andrew | 5.5 (1821-10-16)
- Milne, John | 5.2 (1822-04-28)
- Birss, William (1823)
- Cromar, James | 5.7 (1823-07-23)
- Milne, Ann | 5.3 (1824-04-21)
- Milne, Elspet | 5.6 (1825-01-02)
- Family of Christie, George and Cromar, Jannet | 5.1, als. Janet (1825-11-06)
- Cromar, Jannet | 5.1, als. Janet (1825-11-06)
- Christie, George (1825-11-06)
- Christie, George (1825-11-06)
- Family of Christie, George and Cromar, Jannet | 4.8 (1825-11-06)
- Cromar, Jannet | 4.8 (1825-11-06)
- Milne, James | 5.4 (1826)
- Cromar, Jannet | 5.8 (1827-05-00)
- Milne, Janet | 5.7 (1827-07-23)
- Christie, Margaret | 6.1 (1828)
- Cromar, Jessie | 5.9 (about 1828)
- Milne, James | 5.4 (1828-05-02)
- Milne, Helen | 5.8 (1829-10-07)
- Milne, Colin | 5.5 (1829-11-19)
- Cromar, Christian | 5.3 (1830-04-03)
- Durward, John (1830-04-03)
- Family of Durward, John and Cromar, Christian | 5.3 (1830-04-03)
- Milne, James | 4.6 (1830-11-07)
- Christie, George | 6.2 (1830-12-24)
- Milne, Elisabeth | 5.6 (1832-04-01)
- Christie, John | 6.3 (1832-12-27)
- Cromar, Elizabeth | 5.10 (1834-04-06)
- Christie, Christian | 6.4, als. Christine (about 1835)
- Milne, William | 5.7 (1837-02-22)
- Christie, Mary | 6.5 (1838)
- Christie, May | 6.6 (1841)
- Christie, James | 6.7 (1844)
- Milne, Jane | 5.4 (1844-04-09)
- Cromar, Janet | 3.4 (1846-06-22)
- Cromar, John | 3.7 (1846-06-22)
- Shaw, George | 6.9 (1847)
- Calder, Margaret (1847-12-15)
- Family of Black, William Nicol and Cromar, Jessie | 5.9 (1849-10-21)
- Black, William Nicol (1849-10-21)
- Cromar, Jessie | 5.9 (1849-10-21)
- Merchant, Alexander | 7.1 (1854-11-13)
- Merchant, Isabella | 7.2 (1856-08-28)
- Cromar, John | 4.1 (1857-10-09)
- Shaw, George | 6.9 (1858-04-29)
- Merchant, George | 7.3 (1858-05-31)
- Durward, Jane Gray | 7.1 (1858-07-22)
- McHardy, James | 7.2 (1859-06-03)
- Family of McHardy, William and Durward, Ann | 6.4 (1859-07-02)
- Durward, Christian | 6.7 (1859-07-02)
- McHardy, William (1859-07-02)
- Family of Cameron, James and Durward, Christian | 6.7 (1859-07-02)
- Cameron, James (1859-07-02)
- Durward, Ann | 6.4 (1859-07-02)
- Merchant, John | 7.4 (1859-10-14)
- McHardy, Christina | 7.3 (1861)
- McHardy, William | 7.4 (1862-05-31)
- Merchant, William Cromar | 7.5 (1862-06-22)
- McHardy, Margaret | 7.5 (1863-11-26)
- Merchant, Christina | 7.6 (1864-02-02)
- Clark, William (1864-06-05)
- Durward, Sarah | 6.8 (1864-06-05)
- Family of Clark, William and Durward, Sarah | 6.8 (1864-06-05)
- Clark, George | 7.1 (1864-09-14)
- McHardy, Ann | 7.6 (1865-01-09)
- Merchant, Ann | 7.7 (1865-11-19)
- Family of Clark, Francis and Christie, Christian | 6.4, als. Christine (1865-12-03)
- Clark, Francis (1865-12-03)
- Christie, Christian | 6.4, als. Christine (1865-12-03)
- Clark, Isabella Whyte | 7.2 (1866-04-10)
- Coutts, Margaret Ann | 6.2 (1867-01-02)
- Clark, William | 7.3 (1867-12-31)
- Clark, Ann | 7.4 (1869-09-07)
- Christie, Mary Ann | 7.4 (1869-09-12)
- Clark, Margaret Shaw | 7.5 (1870-11-18)
- Archibald, John (1871-05-01)
- Davidson, Isabella | 6.4 (1871-11-26)
- Davidson, Robert | 6.5 (1874-03-22)
- Christie, Jessie Stewart Thompson | 7.5 (1874-12-09)
- Milne, Jane | 4.7 (1875-05-26)
- Christie, Mary Jane | 8.1 (1893-01-06)
- Leslie, Elsie Jane | 7.2 (1895)
- Leslie, Victoria Maud | 7.3 (1896)
- King, James Christie | 8.2 (1897-07-31)
- Fyfe, Jessie Isabella (1897-12-22)
- Farquharson, James (1897-12-22)
- Family of Farquharson, James and Fyfe, Jessie Isabella (1897-12-22)
- Farquharson, Mary Jane (1898-02-09)
- Robertson, Mary Ann (1911-02-22)
- Cromar, William | 7.2 (1973)
- Coutts, Marjory (1973)
- Cromar, Charles Henry | 8.1 (1975)
- Cromar, Robert Anderson | 8.2 (1976)
- Cromar, Mary | 9.1 (2012-12-19)
