Clark, Ann | 7.4
| Birth Name | Clark, Ann | 7.4 |
| Gender | female |
| Age at Death | 28 years, 6 months, 24 days |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1869-09-07 | Aboyne, Aberdeenshire, Scotland | Birth of Clark, Ann | 7.4 | |
|
|
||||
| Web Reference | https://www.familysearch.org/tree/person/details/MBNP-PZH | |||
|
|
||||
| Death | 1898-03-31 | Scotland | Death of Clark, Ann | 7.4 | |
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Clark, William | 1843 | ||
| Mother | Durward, Sarah | 6.8 | 1844-04-03 | 1924-04-00 | |
| Brother | Clark, George | 7.1 | 1864-09-14 | 1900 | |
| Sister | Clark, Isabella Whyte | 7.2 | 1866-04-10 | 1941-09-01 | |
| Brother | Clark, William | 7.3 | 1867-12-31 | 1955-03-07 | |
| Clark, Ann | 7.4 | 1869-09-07 | 1898-03-31 | ||
| Sister | Clark, Margaret Shaw | 7.5 | 1870-11-18 | 1928-02-21 |
