Dun, Jannet | als. Dune
Birth Name | Dun, Jannet | als. Dune |
Gender | female |
Age at Death | 56 years, 6 months |
Events
Event | Date | Place | Description | Sources |
---|---|---|---|---|
Birth | 1714-07-01 | Kincardine O'Neil, Aberdeenshire, Scotland | SP record. | |
|
||||
Web Reference | https://www.familysearch.org/tree/person/details/G9ML-HZL | |||
|
||||
Web Reference | https://gw.geneanet.org/chameleon777?lang=en&pz=heather+leigh&nz=cameron&p=janet&n=dun | |||
|
||||
Web Reference | https://www.scotlandspeople.gov.uk/record-results?search_type=people&event=%28B%20OR%20C%20OR%20S%29&record_type%5B0%5D=opr_births&church_type=Old%20Parish%20Registers&dl_cat=church&dl_rec=church-births-baptisms&surname=Dune&surname_so=exact&forename=Janet&forename_so=starts&from_year=1700&to_year=1800&parent_names_so=exact&parent_name_two_so=exact&county=ABERDEEN&record=Church%20of%20Scotland%20%28old%20parish%20registers%29%20Roman%20Catholic%20Church%20Other%20churches | |||
|
||||
Death | 1771 | Aboyne, Aberdeenshire, Scotland | Geneanet claim, with no documentation. | |
|
Parents
Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
---|---|---|---|---|
Father | Dun, Alexander | about 1680 | ||
Mother | Gordon, Jean | 1678 | ||
Dun, Jannet | als. Dune | 1714-07-01 | 1771 |
Families
Family of Cromar, Robert | 2.1 and Dun, Jannet | als. Dune |
||||||||||||||||||||||||||||||||
Married | Husband | Cromar, Robert | 2.1 ( * about 1717 + 1798-03-09 ) | ||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||
Children |
Name | Birth Date | Death Date |
---|---|---|
Cromar, George | 3.1 | about 1743 | |
Cromar, Robert | 3.2 | about 1752 | |
Cromar, Rebeca | 3.3, als. Rebeka | 1752-04-25 | |
Cromar, Janet | 3.4 | 1753 | 1846-06-22 |
Cromar, Alexander | 3.5 | before 1754 | |
Cromar, Peter | 3.6 | 1757 | |
Cromar, John | 3.7 | 1760 | 1846-06-22 |
Cromar, Elizabeth | 3.8 | 1763 | |
Cromar, James | 3.9, Doctor | 1765-11-26 | 1825-11-10 |