Cromar, James | 3.9, Doctor
| Birth Name | Cromar, James | 3.9, Doctor |
| Gender | male |
| Age at Death | 59 years, 11 months, 14 days |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1765-11-26 | Aboyne, Aberdeenshire, Scotland | Birth of Cromar, James | 3.9, Doctor | |
|
|
||||
| Graduation | 1788 | Marischal College, Aberdeen, Aberdeenshire, Scotland | A.M., Magister Artium | |
|
|
||||
| Web Reference | https://www.familysearch.org/tree/person/details/KHNF-Q46 | |||
|
|
||||
| Web Reference | https://www.findagrave.com/memorial/144990850/james-cromar | |||
|
|
||||
| Death | 1825-11-10 | Aberdeen, Aberdeenshire, Scotland | Death of Cromar, James | 3.9, Doctor | |
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Cromar, Robert | 2.1 | about 1717 | 1798-03-09 | |
| Mother | Dun, Jannet | als. Dune | 1714-07-01 | 1771 | |
| Brother | Cromar, George | 3.1 | about 1743 | ||
| Brother | Cromar, Robert | 3.2 | about 1752 | ||
| Sister | Cromar, Rebeca | 3.3, als. Rebeka | 1752-04-25 | ||
| Sister | Cromar, Janet | 3.4 | 1753 | 1846-06-22 | |
| Brother | Cromar, Alexander | 3.5 | before 1754 | ||
| Brother | Cromar, Peter | 3.6 | 1757 | ||
| Brother | Cromar, John | 3.7 | 1760 | 1846-06-22 | |
| Sister | Cromar, Elizabeth | 3.8 | 1763 | ||
| Cromar, James | 3.9, Doctor | 1765-11-26 | 1825-11-10 |
Families
Family of Cromar, James | 3.9, Doctor and Munro, Isabella |
|||||||||||||||||||||||||||||
| Married | Wife | Munro, Isabella ( * 1773-08-26 + 1849-08-13 ) | |||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||
| Children | |||||||||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Cromar, Mary Ann | 4.1 | 1804-04-21 | 1812-03-29 |
| Cromar, Robert | 4.2 | 1805-10-26 | 1831-08-17 |
| Cromar, Jane | 4.3 | 1806-05-19 | 1884-01-29 |
| Cromar, James Monro | 4.4 | 1807-03-12 | 1876-05-04 |
| Cromar, Isabella | 4.5 | 1810-04-23 | 1878-02-08 |
| Cromar, George | 4.6, Esq. | 1812-04-20 | 1865-10-28 |
| Cromar, Charlotte | 4.7 | 1814-04-20 | 1899-07-05 |
| Cromar, Mary Ann | 4.8 | 1818-03-26 | 1852-07-17 |
