Munro, Isabella
| Birth Name | Munro, Isabella |
| Gender | female |
| Age at Death | 75 years, 11 months, 18 days |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1773-08-26 | Scotland | Birth of Munro, Isabella | |
|
|
||||
| Web Reference | https://www.familysearch.org/tree/person/details/KHYF-36V | |||
|
|
||||
| Web Reference | https://www.findagrave.com/memorial/144991632/isabella-cromar | |||
|
|
||||
| Web Reference | https://www.genuki.org.uk/big/sct/ROC/Resolis | |||
|
|
||||
| Death | 1849-08-13 | Aberdeen, Aberdeenshire, Scotland | Death of Munro, Isabella | |
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Munro, James | 1716 | 1789-09-06 | |
| Mother | Spark, Mary | 1740 | 1822-04-06 | |
| Munro, Isabella | 1773-08-26 | 1849-08-13 |
Families
Family of Cromar, James | 3.9, Doctor and Munro, Isabella |
|||||||||||||||||||||||||||||
| Married | Husband | Cromar, James | 3.9, Doctor ( * 1765-11-26 + 1825-11-10 ) | |||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||
| Children | |||||||||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Cromar, Mary Ann | 4.1 | 1804-04-21 | 1812-03-29 |
| Cromar, Robert | 4.2 | 1805-10-26 | 1831-08-17 |
| Cromar, Jane | 4.3 | 1806-05-19 | 1884-01-29 |
| Cromar, James Monro | 4.4 | 1807-03-12 | 1876-05-04 |
| Cromar, Isabella | 4.5 | 1810-04-23 | 1878-02-08 |
| Cromar, George | 4.6, Esq. | 1812-04-20 | 1865-10-28 |
| Cromar, Charlotte | 4.7 | 1814-04-20 | 1899-07-05 |
| Cromar, Mary Ann | 4.8 | 1818-03-26 | 1852-07-17 |
