Durward, John
| Birth Name | Durward, John |
| Gender | male |
| Age at Death | 78 years |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1807 | Windseye, Coull, Aberdeenshire, Scotland | Birth of Durward, John | |
|
|
||||
| Web Reference | https://www.familysearch.org/tree/person/details/LZF8-M8P | |||
|
|
||||
| Death | 1885 | Tasmania, Australia | Death of Durward, John | |
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Durward, James | 1763-10-03 | 1833-02-08 | |
| Mother | Duncan, Ann | about 1775 | ||
| Durward, John | 1807 | 1885 |
Families
Family of Durward, John and Cromar, Christian | 5.3 |
|||||||||||||||||||||||||||||
| Married | Wife | Cromar, Christian | 5.3 ( * 1811-07-11 + 1888-12-13 ) | |||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||
| Children | |||||||||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Durward, John | 6.1 | 1830-09-11 | 1903-06-25 |
| Durward, Margaret | 6.2 | 1831-10-19 | 1906-12-01 |
| Durward, James | 6.3 | 1833-07-13 | 1878-05-11 |
| Durward, Ann | 6.4 | 1836-03-21 | 1909-08-21 |
| Durward, William | 6.5 | 1838-03-19 | 1910-01-04 |
| Durward, Robert | 6.6 | 1840-04-24 | 1917-01-29 |
| Durward, Christian | 6.7 | 1841-12-30 | 1889 |
| Durward, Sarah | 6.8 | 1844-04-03 | 1924-04-00 |
