Cromar, Christian | 5.3
| Birth Name | Cromar, Christian | 5.3 |
| Gender | female |
| Age at Death | 77 years, 5 months, 2 days |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1811-07-11 | Aboyne, Aberdeenshire, Scotland | Birth of Cromar, Christian | 5.3 | |
|
|
||||
| Web Reference | https://www.familysearch.org/tree/person/details/MBPW-DL4 | |||
|
|
||||
| Death | 1888-12-13 | West Clashfarquhar, Aberdeenshire, Scotland | Death of Cromar, Christian | 5.3 | |
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Cromar, John | 4.1 | about 1782 | 1857-10-09 | |
| Mother | Shaw, Margaret | 1786-06-25 | 1857-10-07 | |
| Sister | Cromar, Jannet | 5.1, als. Janet | 1808-06-24 | 1865-08-18 | |
| Sister | Cromar, Elisabeth | 5.2 | 1811-07-11 | ||
| Cromar, Christian | 5.3 | 1811-07-11 | 1888-12-13 | ||
| Brother | Cromar, John | 5.4 | 1812-12-17 | 1903-09-20 |
Families
Family of Durward, John and Cromar, Christian | 5.3 |
|||||||||||||||||||||||||||||
| Married | Husband | Durward, John ( * 1807 + 1885 ) | |||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||
| Children | |||||||||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Durward, John | 6.1 | 1830-09-11 | 1903-06-25 |
| Durward, Margaret | 6.2 | 1831-10-19 | 1906-12-01 |
| Durward, James | 6.3 | 1833-07-13 | 1878-05-11 |
| Durward, Ann | 6.4 | 1836-03-21 | 1909-08-21 |
| Durward, William | 6.5 | 1838-03-19 | 1910-01-04 |
| Durward, Robert | 6.6 | 1840-04-24 | 1917-01-29 |
| Durward, Christian | 6.7 | 1841-12-30 | 1889 |
| Durward, Sarah | 6.8 | 1844-04-03 | 1924-04-00 |
Family of Cromar, Christian | 5.3
| Name | Birth Date | Death Date |
|---|---|---|
| Shaw, George | 6.9 | 1847 | 1858-04-29 |
Pedigree
-
Cromar, John | 4.1
-
Shaw, Margaret
- Cromar, Jannet | 5.1, als. Janet
- Cromar, Elisabeth | 5.2
- Cromar, Christian | 5.3
- Cromar, John | 5.4
-
Shaw, Margaret
