Milne, Andrew
Birth Name | Milne, Andrew |
Gender | male |
Age at Death | unknown |
Events
Event | Date | Place | Description | Sources |
---|---|---|---|---|
Birth | 1735 | Aboyne, Aberdeenshire, Scotland | RC claim, unsourced. | |
|
||||
Web Reference | https://docs.google.com/document/d/1orYuTI2q8S8Khz8u1n4hmmN-kwaUIi1DElOxo04lk14/edit?usp=sharing | |||
|
||||
Death | Scotland | Death of Milne, Andrew | ||
|
Families
Family of Milne, Andrew and Cromar, Daughter | 2.8 |
|||||||||||||||||||||||||||||||||||||||||||||||
Married | Wife | Cromar, Daughter | 2.8 ( * 1735 + ... ) | |||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||
Children |
Name | Birth Date | Death Date |
---|---|---|
Milne, William | 3.1 | 1754-07-10 | |
Milne, Elizabeth | 3.2 | 1756-04-26 | |
Milne, Jannet | 3.3 | 1758-07-28 | |
Milne, Andrew | 3.4 | 1761-09-09 | |
Milne, Alexander | 3.5 | 1764-09-01 | |
Milne, John | 3.6 | about 1766 | |
Milne, Peter | 3.7 | 1768-05-04 | |
Milne, Jean | 3.8 | 1770-06-28 | |
Milne, William | 3.9 | 1773-01-07 | |
Milne, Sarah | 3.10 | 1773-10-10 | |
Milne, Archibald | 3.11 | 1775-07-06 | |
Milne, Robert | 3.12 | 1777-11-18 | |
Milne, James | 3.13 | 1779-07-20 | |
Milne, Douglas | 3.14 | 1782-10-14 |
Pedigree
-
- Milne, Andrew