Cromar, John | 3.1
Birth Name | Cromar, John | 3.1 |
Gender | male |
Age at Death | unknown |
Events
Event | Date | Place | Description | Sources |
---|---|---|---|---|
Birth | 1754-09-30 | Aboyne, Aberdeenshire, Scotland | Birth of Cromar, John | 3.1 | |
|
||||
Web Reference | https://www.familysearch.org/tree/person/details/G9MJ-GJ3 | |||
|
||||
Web Reference | https://www.scotlandspeople.gov.uk/js/search-results?search_type=People&surname=Cromar&forename=John&to_year=1760&from_year=1740&surname_so=exact&forename_so=starts | |||
|
||||
Death | Scotland | Death of Cromar, John | 3.1 | ||
|
Parents
Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
---|---|---|---|---|
Father | Cromar, Alexander | 2.2 | about 1719 | ||
Mother | Shaw, Unknown | 1719 | after 1762 | |
Cromar, John | 3.1 | 1754-09-30 | |||
Sister | Cromar, Elizabeth | 3.2 | about 1755 | ||
Brother | Cromar, Shaw | 3.3 | 1761-07-19 |
Pedigree
-
Cromar, Alexander | 2.2
-
Shaw, Unknown
- Cromar, John | 3.1
- Cromar, Elizabeth | 3.2
- Cromar, Shaw | 3.3
-
Shaw, Unknown