Cromar, Shaw | 3.3
| Birth Name | Cromar, Shaw | 3.3 |
| Gender | male |
| Age at Death | unknown |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1761-07-19 | Aboyne, Aberdeenshire, Scotland | See record image in gallery. | |
|
|
||||
| Web Reference | https://www.familysearch.org/tree/person/details/G9MJ-P7R | |||
|
|
||||
| Web Reference | https://www.scotlandspeople.gov.uk/js/search-results?search_type=People&surname=Cromar&forename=Shaw&to_year=1800&from_year=1700&surname_so=exact&forename_so=starts | |||
|
|
||||
| Death | Scotland | Death of Cromar, Shaw | 3.3 | ||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Cromar, Alexander | 2.2 | about 1719 | ||
| Mother | Shaw, Unknown | 1719 | after 1762 | |
| Brother | Cromar, John | 3.1 | 1754-09-30 | ||
| Sister | Cromar, Elizabeth | 3.2 | about 1755 | ||
| Cromar, Shaw | 3.3 | 1761-07-19 |
Pedigree
-
Cromar, Alexander | 2.2
-
Shaw, Unknown
- Cromar, John | 3.1
- Cromar, Elizabeth | 3.2
- Cromar, Shaw | 3.3
-
Shaw, Unknown
