Cameron, James
| Birth Name | Cameron, James |
| Gender | male |
| Age at Death | unknown |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1839-05-12 | Tough, Aberdeenshire, Scotland | Birth of Cameron, James | |
|
|
||||
| Web Reference | https://www.familysearch.org/tree/person/details/LWVK-H26 | |||
|
|
||||
| Death | Scotland | Death of Cameron, James | ||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Cameron, James | 1803 | 1884 | |
| Mother | Skinner, Sophia | 1802-07-10 | ||
| Cameron, James | 1839-05-12 |
Families
Family of Cameron, James and Durward, Christian | 6.7 |
||||||||||||||||||||||||||||||||||||||||||||
| Married | Wife | Durward, Christian | 6.7 ( * 1841-12-30 + 1889 ) | ||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||
| Children | ||||||||||||||||||||||||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Durward, Jane Gray | 7.1 | 1858-07-22 | |
| Cameron, Ann | 7.2 | 1860-01-24 | 1932-11-17 |
| Cameron, William | 7.3 | 1861-03-26 | 1945-12-05 |
| Cameron, Christian | 7.4 | 1862-07-19 | 1939-04-13 |
| Cameron, Mary | 7.5 | 1864-09-02 | 1934-08-22 |
| Cameron, James | 7.6 | 1866-02-24 | |
| Cameron, Robert Gray | 7.7 | 1867-08-21 | 1931-06-29 |
| Cameron, William | 7.8 | 1869-11-30 | |
| Cameron, Isabella A | 7.9 | 1870 | 1954-08-10 |
| Cameron, John | 7.10 | 1873 | |
| Cameron, Sophia | 7.11 | 1876-02-18 | 1944-12-15 |
| Cameron, Alexander | 7.12 | 1879-12-29 | |
| Cameron, Andrew | 7.13 | 1881-09-17 |
Pedigree
-
Cameron, James
-
Skinner, Sophia
-
Cameron, James
-
Durward, Christian | 6.7
- Durward, Jane Gray | 7.1
- Cameron, Ann | 7.2
- Cameron, William | 7.3
- Cameron, Christian | 7.4
- Cameron, Mary | 7.5
- Cameron, James | 7.6
- Cameron, Robert Gray | 7.7
- Cameron, William | 7.8
- Cameron, Isabella A | 7.9
- Cameron, John | 7.10
- Cameron, Sophia | 7.11
- Cameron, Alexander | 7.12
- Cameron, Andrew | 7.13
-
Durward, Christian | 6.7
-
Cameron, James
-
Skinner, Sophia
