Begg, Catherine | als. Katherine
Birth Name | Begg, Catherine | als. Katherine |
Gender | female |
Age at Death | unknown |
Events
Event | Date | Place | Description | Sources |
---|---|---|---|---|
Birth | 1762-05-25 | Aboyne, Aberdeenshire, Scotland | Birth of Begg, Catherine | als. Katherine | |
|
||||
Web Reference | https://www.familysearch.org/tree/person/details/MBNG-RSK | |||
|
||||
Death | Scotland | Death of Begg, Catherine | als. Katherine | ||
|
Parents
Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
---|---|---|---|---|
Father | Begg, Samuel | 1739 | about 1795 | |
Mother | Cromby, Jean | 1739 | about 1768 | |
Begg, Catherine | als. Katherine | 1762-05-25 |
Families
Family of Cromar, Peter | 2.7 and Begg, Catherine | als. Katherine |
|||||||||||||||||
Married | Husband | Cromar, Peter | 2.7 ( * 1733 + 1815 ) | |||||||||||||||
|
|||||||||||||||||
Children |
Name | Birth Date | Death Date |
---|---|---|
Cromar, Catherine | 3.10 | 1791-08-07 | 1865-10-18 |
Cromar, Peter | 3.11 | 1793-04-25 | 1856-06-06 |
Cromar, Christian | 3.12 | before 1796-02-24 | 1858-10-05 |
Cromar, Robert | 3.13 | before 1798-06-03 | 1858-05-13 |
Pedigree
-
Begg, Samuel
-
Cromby, Jean
- Begg, Catherine | als. Katherine
-
Cromby, Jean