Cromar, Peter | 3.11
| Birth Name | Cromar, Peter | 3.11 |
| Gender | male |
| Age at Death | 63 years, 1 month, 11 days |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1793-04-25 | Lumphanan, Aberdeenshire, Scotland | Birth of Cromar, Peter | 3.11 | |
|
|
||||
| Web Reference | https://www.familysearch.org/tree/person/details/LZ6G-C7Y | |||
|
|
||||
| Web Reference | https://www.findagrave.com/memorial/136741197/peter-cromar | |||
|
|
||||
| Death | 1856-06-06 | Lumphanan, Aberdeenshire, Scotland | Death of Cromar, Peter | 3.11 | |
|
|
||||
| Burial | 1856 | Kirkton of Aboyne, Aberdeenshire, Scotland | Stone 38, inscription on front | |
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Cromar, Peter | 2.7 | 1733 | 1815 | |
| Mother | Begg, Catherine | als. Katherine | 1762-05-25 | ||
| Sister | Cromar, Catherine | 3.10 | 1791-08-07 | 1865-10-18 | |
| Cromar, Peter | 3.11 | 1793-04-25 | 1856-06-06 | ||
| Sister | Cromar, Christian | 3.12 | before 1796-02-24 | 1858-10-05 | |
| Brother | Cromar, Robert | 3.13 | before 1798-06-03 | 1858-05-13 | |
| Father | Cromar, Peter | 2.7 | 1733 | 1815 | |
| Garrioch, Barbara | about 1740 | before 1790 | ||
| Half-brother | Cromar, William | 3.1 | 1760-01-17 | ||
| Half-sister | Cromar, Jean | 3.2 | 1763-10-24 | ||
| Half-sister | Cromar, Catherine | 3.3, als. Katherine | 1765 | ||
| Half-brother | Cromar, Alexander | 3.4 | 1767-03-01 | ||
| Half-sister | Cromar, Helen | 3.5 | 1769-04-15 | ||
| Half-sister | Cromar, Isabel | 3.6 | 1771-03-07 | ||
| Half-brother | Cromar, Francis | 3.7 | 1772-12-09 | ||
| Half-brother | Cromar, Peter | 3.8 | 1773-03-18 | 1806-08-00 | |
| Half-brother | Cromar, George | 3.9 | 1774-10-02 | ||
Families
Family of Cromar, Peter | 3.11 and Robertson, Isabella |
|||||||||||||||||||||||||||||||||||||||||
| Married | Wife | Robertson, Isabella ( * 1797-09-24 + 1889-10-21 ) | |||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||
| Children | |||||||||||||||||||||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Cromar, Catherine | 4.1 | 1820-03-03 | 1883-06-02 |
| Cromar, Peter | 4.2 | 1822-01-30 | 1902-01-27 |
| Cromar, James | 4.3 | 1823-11-16 | 1830 |
| Cromar, Andrew | 4.4 | 1825-08-11 | 1910-01-20 |
| Cromar, Christian | 4.5 | 1827-03-17 | 1915-04-14 |
| Cromar, Isabella | 4.6 | 1829-04-27 | 1914-12-18 |
| Cromar, Jane | 4.7 | 1831-01-29 | after 1872 |
| Cromar, Elspet | 4.8 | 1832-11-21 | 1913-04-05 |
| Cromar, Frances | 4.9, als. Fanny | 1835-02-18 | 1909-05-05 |
| Cromar, James | 4.10 | 1838-04-25 | 1922-09-02 |
| Cromar, John | 4.11 | 1841 | 1851 |
| Cromar, Ann | 4.12 | 1842-11-20 | 1851 |
