Robertson, Isabella
Birth Name | Robertson, Isabella |
Gender | female |
Age at Death | 92 years, 27 days |
Events
Event | Date | Place | Description | Sources |
---|---|---|---|---|
Birth | 1797-09-24 | Aboyne, Aberdeenshire, Scotland | Birth of Robertson, Isabella | |
|
||||
Web Reference | https://www.familysearch.org/tree/person/details/KZD2-Q2N | |||
|
||||
Web Reference | https://www.findagrave.com/memorial/188126117/isabella-cromar | |||
|
||||
Death | 1889-10-21 | Bogloch, Lumphanan, Aberdeenshire, Scotland | Death certificate in gallery. | |
|
||||
Burial | 1889 | Kirkton of Aboyne, Aberdeenshire, Scotland | Stone 38, inscription on front | |
|
Parents
Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
---|---|---|---|---|
Father | Robertson, James | about 1775 | ||
Robertson, Isabella | 1797-09-24 | 1889-10-21 |
Families
Family of Cromar, Peter | 3.11 and Robertson, Isabella |
|||||||||||||||||||||||||||||||||||||||||
Married | Husband | Cromar, Peter | 3.11 ( * 1793-04-25 + 1856-06-06 ) | |||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||
Children |
Name | Birth Date | Death Date |
---|---|---|
Cromar, Catherine | 4.1 | 1820-03-03 | 1883-06-02 |
Cromar, Peter | 4.2 | 1822-01-30 | 1902-01-27 |
Cromar, James | 4.3 | 1823-11-16 | 1830 |
Cromar, Andrew | 4.4 | 1825-08-11 | 1910-01-20 |
Cromar, Christian | 4.5 | 1827-03-17 | 1915-04-14 |
Cromar, Isabella | 4.6 | 1829-04-27 | 1914-12-18 |
Cromar, Jane | 4.7 | 1831-01-29 | after 1872 |
Cromar, Elspet | 4.8 | 1832-11-21 | 1913-04-05 |
Cromar, Frances | 4.9, als. Fanny | 1835-02-18 | 1909-05-05 |
Cromar, James | 4.10 | 1838-04-25 | 1922-09-02 |
Cromar, John | 4.11 | 1841 | 1851 |
Cromar, Ann | 4.12 | 1842-11-20 | 1851 |
Pedigree
-
Robertson, James
- Robertson, Isabella