Kirkton of Aboyne, Aberdeenshire, Scotland

 
Enclosed By
 
Place Encloses

References

  1. Cromar, Alexander | 3.6 (0000-00-00)
  2. Cromar, Emelia | 3.3 (0000-00-00)
  3. Cromar, Peter | 3.5 (0000-00-00)
  4. Cromar, Adam | 3.1 (0000-00-00)
  5. Cromar, Isabel | 4.1 (0000-00-00)
  6. Cromar, Jane | 3.4 (0000-00-00)
  7. Cromar, Peter | 1 (1770)
  8. Cromar, Jean | 2.11 (1773)
  9. Cromar, Ann | als. Anna, Anne (after 1792)
  10. Cromar, George | 2.9 (1797)
  11. Ogg, Helen (1815)
  12. Cromar, Peter | 2.7 (1815)
  13. Milne, Anne | 4.2 (1816-07-07)
  14. Cromar, Robert | 4.1 (about 1829)
  15. Cromar, James | 4.3 (1830)
  16. Milne, James | 4.6 (1830-11-07)
  17. Cromar, Alexander | 4.2 (1834)
  18. Cromar, Archibald | 5.6 (1841)
  19. Cromar, Alexander | 5.9 (after 1841)
  20. Cromar, David | 5.3 (1841)
  21. Cromar, John | 3.7 (1846)
  22. Cromar, Janet | 3.4 (1846)
  23. Milne, Peter | 4.2 (1846)
  24. Milne, Alexander | 4.4 (1847-05-15)
  25. Cromar, Peter | 5.5 (1848)
  26. Cromar, Robert | 3.7 (1851)
  27. Cromar, Ann | 4.12 (1851)
  28. Cromar, John | 4.11 (1851)
  29. Cromar, Elizabeth | 4.1 (1853)
  30. Watt, Jane (1854-12-01)
  31. Cromar, Peter | 3.11 (1856)
  32. Cromar, John | 4.3 (1856)
  33. Cromar, Mary Ann | 5.12 (1856)
  34. Cromar, Catherine | 3.10 (1865)
  35. Wilson, Charles (1865-01-04)
  36. Cromar, Mary Ann | 6.2 (1867)
  37. Milne, Peter (1872)
  38. Milne, Jane | 4.7 (1875)
  39. McCondach, Jane (1875)
  40. Ross, James | als. Rose (1877)
  41. Milne, Elspet | 4.1 (1879)
  42. Robertson, Isabella (1889)
  43. Bertram, Wilhelmina | als. Minnie (1890)
  44. Cromar, Wilhelmina | 6.2, als. Minnie (1892)
  45. Cromar, Ann | 6.3, als. Annie (1892)
  46. Low, Margaret | als. Law (1902)
  47. Cromar, Peter | 4.2 (1902)
  48. Cromar, James | 5.4 (1904)
  49. Cromar, Frances | 4.9, als. Fanny (1909)
  50. Cromar, Andrew | 4.4 (1910)
  51. Cromar, Robert Sherrat | 5.1 (1910-06-01)
  52. Cromar, Isabella | 4.6 (1914)
  53. Cromar, Christian | 4.5 (1915)
  54. Cromar, George | 5.2 (1921)
  55. Cromar, James | 4.10 (1922)
  56. Cromar, Elizabeth | 6.3 (1935)
  57. Cromar, Elsie Mary | 8.1 (1995)