Kirkton of Aboyne, Aberdeenshire, Scotland
| Enclosed By |
|---|
| Place Encloses |
References
- Cromar, Alexander | 3.6 (0000-00-00)
- Cromar, Emelia | 3.3 (0000-00-00)
- Cromar, Peter | 3.5 (0000-00-00)
- Cromar, Adam | 3.1 (0000-00-00)
- Cromar, Isabel | 4.1 (0000-00-00)
- Cromar, Jane | 3.4 (0000-00-00)
- Cromar, Peter | 1 (1770)
- Cromar, Jean | 2.11 (1773)
- Cromar, Ann | als. Anna, Anne (after 1792)
- Cromar, George | 2.9 (1797)
- Ogg, Helen (1815)
- Cromar, Peter | 2.7 (1815)
- Milne, Anne | 4.2 (1816-07-07)
- Cromar, Robert | 4.1 (about 1829)
- Cromar, James | 4.3 (1830)
- Milne, James | 4.6 (1830-11-07)
- Cromar, Alexander | 4.2 (1834)
- Cromar, Archibald | 5.6 (1841)
- Cromar, Alexander | 5.9 (after 1841)
- Cromar, David | 5.3 (1841)
- Cromar, John | 3.7 (1846)
- Cromar, Janet | 3.4 (1846)
- Milne, Peter | 4.2 (1846)
- Milne, Alexander | 4.4 (1847-05-15)
- Cromar, Peter | 5.5 (1848)
- Cromar, Robert | 3.7 (1851)
- Cromar, Ann | 4.12 (1851)
- Cromar, John | 4.11 (1851)
- Cromar, Elizabeth | 4.1 (1853)
- Watt, Jane (1854-12-01)
- Cromar, Peter | 3.11 (1856)
- Cromar, John | 4.3 (1856)
- Cromar, Mary Ann | 5.12 (1856)
- Cromar, Catherine | 3.10 (1865)
- Wilson, Charles (1865-01-04)
- Cromar, Mary Ann | 6.2 (1867)
- Milne, Peter (1872)
- Milne, Jane | 4.7 (1875)
- McCondach, Jane (1875)
- Ross, James | als. Rose (1877)
- Milne, Elspet | 4.1 (1879)
- Robertson, Isabella (1889)
- Bertram, Wilhelmina | als. Minnie (1890)
- Cromar, Wilhelmina | 6.2, als. Minnie (1892)
- Cromar, Ann | 6.3, als. Annie (1892)
- Low, Margaret | als. Law (1902)
- Cromar, Peter | 4.2 (1902)
- Cromar, James | 5.4 (1904)
- Cromar, Frances | 4.9, als. Fanny (1909)
- Cromar, Andrew | 4.4 (1910)
- Cromar, Robert Sherrat | 5.1 (1910-06-01)
- Cromar, Isabella | 4.6 (1914)
- Cromar, Christian | 4.5 (1915)
- Cromar, George | 5.2 (1921)
- Cromar, James | 4.10 (1922)
- Cromar, Elizabeth | 6.3 (1935)
- Cromar, Elsie Mary | 8.1 (1995)
