Ross, James | als. Rose
Birth Name | Ross, James | als. Rose |
Gender | male |
Age at Death | 72 years, 7 months, 20 days |
Events
Event | Date | Place | Description | Sources |
---|---|---|---|---|
Birth | 1805 | Aberdeenshire, Scotland | Birth of Ross, James | als. Rose | |
|
||||
Web Reference | https://www.familysearch.org/tree/person/details/LDSS-BPR | |||
|
||||
Web Reference | https://www.findagrave.com/memorial/147168275/peter-milne | |||
|
||||
Death | 1877-08-21 | Ardler, Perthshire, Scotland | Death of Ross, James | als. Rose | |
|
||||
Burial | 1877 | Kirkton of Aboyne, Aberdeenshire, Scotland | Stone 27 | |
|
Families
Family of Ross, James | als. Rose and Milne, Elspet | 4.1 |
||||||||||||||||
Married | Wife | Milne, Elspet | 4.1 ( * 1810-10-27 + 1879-09-04 ) | ||||||||||||||
|
||||||||||||||||
Children |
Name | Birth Date | Death Date |
---|---|---|
Ross, Andrew | 5.1 | 1843 | |
Ross, Margaret | 5.2 | 1847 |
Pedigree
-
- Ross, James | als. Rose