Ross, Andrew | 5.1
| Birth Name | Ross, Andrew | 5.1 |
| Gender | male |
| Age at Death | unknown |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1843 | Kincardineshire, Scotland | Birth of Ross, Andrew | 5.1 | |
|
|
||||
| Web Reference | https://www.familysearch.org/tree/person/details/GDJC-5LS | |||
|
|
||||
| Death | Scotland | Death of Ross, Andrew | 5.1 | ||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Ross, James | als. Rose | 1805 | 1877-08-21 | |
| Mother | Milne, Elspet | 4.1 | 1810-10-27 | 1879-09-04 | |
| Ross, Andrew | 5.1 | 1843 | |||
| Sister | Ross, Margaret | 5.2 | 1847 |
Pedigree
-
Ross, James | als. Rose
-
Milne, Elspet | 4.1
- Ross, Andrew | 5.1
- Ross, Margaret | 5.2
-
Milne, Elspet | 4.1
