Ross, Margaret | 5.2
| Birth Name | Ross, Margaret | 5.2 |
| Gender | female |
| Age at Death | unknown |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1847 | Kincardineshire, Scotland | Birth of Ross, Margaret | 5.2 | |
|
|
||||
| Web Reference | https://www.familysearch.org/tree/person/details/GDJZ-3Z4 | |||
|
|
||||
| Death | Scotland | Death of Ross, Margaret | 5.2 | ||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Ross, James | als. Rose | 1805 | 1877-08-21 | |
| Mother | Milne, Elspet | 4.1 | 1810-10-27 | 1879-09-04 | |
| Brother | Ross, Andrew | 5.1 | 1843 | ||
| Ross, Margaret | 5.2 | 1847 |
Pedigree
-
Ross, James | als. Rose
-
Milne, Elspet | 4.1
- Ross, Andrew | 5.1
- Ross, Margaret | 5.2
-
Milne, Elspet | 4.1
