Cromar, Wilhelmina | 6.2, als. Minnie
Birth Name | Cromar, Wilhelmina | 6.2, als. Minnie |
Gender | female |
Age at Death | 15 years, 1 month, 2 days |
Events
Event | Date | Place | Description | Sources |
---|---|---|---|---|
Birth | 1877-03-10 | Birse, Aberdeenshire, Scotland | Birth of Cromar, Wilhelmina | 6.2, als. Minnie | |
|
||||
Web Reference | https://www.familysearch.org/tree/person/details/LVX9-S6W | |||
|
||||
Web Reference | https://www.findagrave.com/memorial/197609524/wilhelmina-cromar | |||
|
||||
Death | 1892-04-12 | Birse, Aberdeenshire, Scotland | Death of Cromar, Wilhelmina | 6.2, als. Minnie | |
|
||||
Burial | 1892 | Kirkton of Aboyne, Aberdeenshire, Scotland | Stone 37 | |
|
Parents
Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
---|---|---|---|---|
Father | Cromar, James | 5.4 | 1829-03-29 | 1904-12-20 | |
Mother | Bertram, Wilhelmina | als. Minnie | 1842 | 1890-04-12 | |
Cromar, Wilhelmina | 6.2, als. Minnie | 1877-03-10 | 1892-04-12 | ||
Sister | Cromar, Ann | 6.3, als. Annie | 1878-04-08 | 1892-02-23 | |
Father | Cromar, James | 5.4 | 1829-03-29 | 1904-12-20 | |
McDonald, Elizabeth | 1836 | |||
Half-sister | Cromar, Jemima McDonald | 6.1 | 1876-06-28 | 1973-06-17 |
Pedigree
-
Cromar, James | 5.4
-
Bertram, Wilhelmina | als. Minnie
- Cromar, Wilhelmina | 6.2, als. Minnie
- Cromar, Ann | 6.3, als. Annie
-
Bertram, Wilhelmina | als. Minnie