Bertram, Wilhelmina | als. Minnie
Birth Name | Bertram, Wilhelmina | als. Minnie |
Gender | female |
Age at Death | 48 years, 3 months, 11 days |
Events
Event | Date | Place | Description | Sources |
---|---|---|---|---|
Birth | 1842 | Montrose, Angus, Scotland | Birth of Bertram, Wilhelmina | als. Minnie | |
|
||||
Web Reference | https://www.familysearch.org/tree/person/details/LVX9-WBT | |||
|
||||
Web Reference | https://www.findagrave.com/memorial/146344099/wilhelmina-cromar | |||
|
||||
Death | 1890-04-12 | Finzean, Aberdeenshire, Scotland | Death of Bertram, Wilhelmina | als. Minnie | |
|
||||
Burial | 1890 | Kirkton of Aboyne, Aberdeenshire, Scotland | Stone 37 | |
|
Families
Family of Cromar, James | 5.4 and Bertram, Wilhelmina | als. Minnie |
||||||||||||||||
Married | Husband | Cromar, James | 5.4 ( * 1829-03-29 + 1904-12-20 ) | ||||||||||||||
|
||||||||||||||||
Children |
Name | Birth Date | Death Date |
---|---|---|
Cromar, Wilhelmina | 6.2, als. Minnie | 1877-03-10 | 1892-04-12 |
Cromar, Ann | 6.3, als. Annie | 1878-04-08 | 1892-02-23 |
Pedigree
-
- Bertram, Wilhelmina | als. Minnie