Low, Margaret | als. Law
| Birth Name | Low, Margaret | als. Law |
| Gender | female |
| Age at Death | about 66 years, 9 months, 19 days |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | about 1836 | Kincardine O'Neil, Aberdeenshire, Scotland | Birth of Low, Margaret | als. Law | |
|
|
||||
| Web Reference | https://www.familysearch.org/tree/person/details/LZ6K-JH8 | |||
|
|
||||
| Web Reference | https://www.familysearch.org/tree/person/details/G8ZR-W43 | |||
|
|
||||
| Web Reference | https://www.findagrave.com/memorial/197609869/margaret-cromar | |||
|
|
||||
| Death | 1902-10-20 | Milton of Auchlossan, Lumphanan, Aberdeenshire, Scotland | Death of Low, Margaret | als. Law | |
|
|
||||
| Burial | 1902 | Kirkton of Aboyne, Aberdeenshire, Scotland | Stone 35 | |
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Low, Alexander | about 1796 | ||
| Mother | Mortimer, Elizabeth | 1797-08-26 | ||
| Low, Margaret | als. Law | about 1836 | 1902-10-20 |
Families
Family of Cromar, George | 5.2 and Low, Margaret | als. Law |
||||||||||||||||||||||||||
| Married | Husband | Cromar, George | 5.2 ( * 1825-04-27 + 1921-04-16 ) | ||||||||||||||||||||||||
|
||||||||||||||||||||||||||
| Children | ||||||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Cromar, Mary Ann | 6.2 | 1859-03-23 | 1867-03-00 |
| Cromar, Elizabeth | 6.3 | 1860-11-22 | 1935-01-01 |
| Cromar, Isabella | 6.4 | 1863-05-18 | after 1911 |
| Cromar, Margaret | 6.5 | 1865-04-19 | after 1911 |
| Cromar, George | 6.6 | 1867-02-26 | after 1911 |
| Cromar, James | 6.7 | 1869-06-20 | 1941-12-04 |
| Cromar, Elspet | 6.8 | 1871-10-17 | after 1881 |
