Cromar, David | 5.3
Birth Name | Cromar, David | 5.3 |
Gender | male |
Age at Death | (3 months, 5 days) |
Events
Event | Date | Place | Description | Sources |
---|---|---|---|---|
Birth | 1827-04-06 | Scotland | ScotlandsPeople record. | |
|
||||
Web Reference | https://www.familysearch.org/tree/person/details/G79L-XSR | |||
|
||||
Web Reference | https://www.findagrave.com/memorial/197610939/david-cromar | |||
|
||||
Web Reference | https://www.scotlandspeople.gov.uk/record-results?search_type=people&event=%28B%20OR%20C%20OR%20S%29&record_type%5B0%5D=opr_births&church_type=Old%20Parish%20Registers&dl_cat=church&dl_rec=church-births-baptisms&surname=Cromar&surname_so=exact&forename=David&forename_so=starts&from_year=1820&to_year=1850&parent_names_so=exact&parent_name_two=ANN%20MESTON&parent_name_two_so=exact&record=Church%20of%20Scotland%20%28old%20parish%20registers%29%20Roman%20Catholic%20Church%20Other%20churches | |||
|
||||
Death | 1827 | Scotland | Find A Grave record, "died in infancy." No evidence of David in 1841 census. | |
|
||||
Burial | 1841 | Kirkton of Aboyne, Aberdeenshire, Scotland | Stone 36, inscription "died in infancy." | |
|
Parents
Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
---|---|---|---|---|
Father | Cromar, George | 4.2 | 1792-06-20 | 1871-04-11 | |
Mother | Meston, Ann | 1802-04-07 | 1883-06-12 | |
Brother | Cromar, John | 5.1 | 1823-10-09 | 1870-11-10 | |
Brother | Cromar, George | 5.2 | 1825-04-27 | 1921-04-16 | |
Cromar, David | 5.3 | 1827-04-06 | 1827 | ||
Brother | Cromar, James | 5.4 | 1829-03-29 | 1904-12-20 | |
Brother | Cromar, Peter | 5.5 | 1831-03-29 | 1848-07-17 | |
Brother | Cromar, Archibald | 5.6 | 1833-02-20 | before 1841 | |
Brother | Cromar, Andrew | 5.7 | 1835-03-27 | after 1874-07-01 | |
Brother | Cromar, Charles | 5.8 | 1836-12-05 | after 1851 | |
Brother | Cromar, Alexander | 5.9 | 1839-05-29 | after 1841 | |
Brother | Cromar, William | 5.10 | 1841-07-03 | after 1861 | |
Brother | Cromar, Francis | 5.11 | 1844-04-05 | 1870-02-05 | |
Sister | Cromar, Mary Ann | 5.12 | 1846-10-05 | 1856-08-21 |