McHardy, William | 7.4

Birth Name McHardy, William | 7.4
Gender male
Age at Death 67 years, 10 months, 1 day

Events

Event Date Place Description Sources
Birth 1862-05-31 Aboyne, Aberdeenshire, Scotland Birth of McHardy, William | 7.4  
Web Reference     https://www.familysearch.org/tree/person/details/MBNP-WP7  
Death 1930-04-01 40 Reform Street, Monifieth, Angus, Scotland Death of McHardy, William | 7.4  

Parents

Relation to main person Name Birth date Death date Relation within this family (if not by birth)
Father McHardy, William1834-11-191916-07-03
Mother Durward, Ann | 6.41836-03-211909-08-21
    Brother     McHardy, John B | 7.1 1856
    Brother     McHardy, James | 7.2 1859-06-03
    Sister     McHardy, Christina | 7.3 1861 1932-03-19
         McHardy, William | 7.4 1862-05-31 1930-04-01
    Sister     McHardy, Margaret | 7.5 1863-11-26
    Sister     McHardy, Ann | 7.6 1865-01-09
    Brother     McHardy, Thomas Brown | 7.7 1867-11-20 1944-05-17
    Brother     McHardy, David | 7.8 1869-09-10
    Brother     McHardy, George Merchant | 7.9 1871-07-24 1933-01-23
    Brother     McHardy, James Gordon 7.10 1872-09-17
    Brother     McHardy, Robert | 7.11 1876
    Sister     McHardy, Elizabeth | 7.12 1878
    Brother     McHardy, William | 7.13 1880
    Sister     McHardy, Jessie | 7.14 1881-03-28
    Sister     McHardy, Sarah | 7.15 1883
    Sister     McHardy, Anne | 7.16 1886

Families

Family of McHardy, William | 7.4 and Stewart, Catherine

Married Wife Stewart, Catherine ( * 1867-09-30 + 1950-10-02 )
   
Event Date Place Description Sources
Marriage 1892-12-30 Monifieth, Angus, Scotland Marriage of McHardy, William | 7.4 and Stewart, Catherine  
  Children
Name Birth Date Death Date
McHardy, Robina | 8.11891-11-281972
McHardy, Georgina Robertson | 8.21893-02-111988
McHardy, William | 8.31895-08-171915-01-03
McHardy, Ann Durward | 8.41897-12-271989-05-02
McHardy, Hector Stewart | 8.51900-03-041974
McHardy, Alexina Stewart | 8.61902-07-221969-04-22
McHardy, Sarah Cecilia 8.71903-09-291999
McHardy, Betsy Gibb | 8.81906-02-211979-09-25
McHardy, Maggie Durward | 8.91907-04-181981-04-22
McHardy, Ethel Mary | 8.101909-11-302009