McHardy, William
Birth Name | McHardy, William |
Gender | male |
Age at Death | 81 years, 7 months, 14 days |
Events
Event | Date | Place | Description | Sources |
---|---|---|---|---|
Birth | 1834-11-19 | Strathdon, Aberdeenshire, Scotland | Birth of McHardy, William | |
|
||||
Web Reference | https://www.familysearch.org/tree/person/details/LCZL-XJM | |||
|
||||
Death | 1916-07-03 | Monifieth, Angus, Scotland | Death of McHardy, William | |
|
Parents
Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
---|---|---|---|---|
Father | McHardy, Charles | 1806 | 1879-07-09 | |
Mother | Cumming, Ann | 1810-03-05 | 1872-06-24 | |
McHardy, William | 1834-11-19 | 1916-07-03 |
Families
Family of McHardy, William and Durward, Ann | 6.4 |
|||||||||||||||||||||||||||||||||||||||||||||||||||||
Married | Wife | Durward, Ann | 6.4 ( * 1836-03-21 + 1909-08-21 ) | |||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||
Children |
Name | Birth Date | Death Date |
---|---|---|
McHardy, John B | 7.1 | 1856 | |
McHardy, James | 7.2 | 1859-06-03 | |
McHardy, Christina | 7.3 | 1861 | 1932-03-19 |
McHardy, William | 7.4 | 1862-05-31 | 1930-04-01 |
McHardy, Margaret | 7.5 | 1863-11-26 | |
McHardy, Ann | 7.6 | 1865-01-09 | |
McHardy, Thomas Brown | 7.7 | 1867-11-20 | 1944-05-17 |
McHardy, David | 7.8 | 1869-09-10 | |
McHardy, George Merchant | 7.9 | 1871-07-24 | 1933-01-23 |
McHardy, James Gordon 7.10 | 1872-09-17 | |
McHardy, Robert | 7.11 | 1876 | |
McHardy, Elizabeth | 7.12 | 1878 | |
McHardy, William | 7.13 | 1880 | |
McHardy, Jessie | 7.14 | 1881-03-28 | |
McHardy, Sarah | 7.15 | 1883 | |
McHardy, Anne | 7.16 | 1886 |
Pedigree
-
McHardy, Charles
-
Cumming, Ann
-
McHardy, William
-
Durward, Ann | 6.4
- McHardy, John B | 7.1
- McHardy, James | 7.2
- McHardy, Christina | 7.3
- McHardy, William | 7.4
- McHardy, Margaret | 7.5
- McHardy, Ann | 7.6
- McHardy, Thomas Brown | 7.7
- McHardy, David | 7.8
- McHardy, George Merchant | 7.9
- McHardy, James Gordon 7.10
- McHardy, Robert | 7.11
- McHardy, Elizabeth | 7.12
- McHardy, William | 7.13
- McHardy, Jessie | 7.14
- McHardy, Sarah | 7.15
- McHardy, Anne | 7.16
-
Durward, Ann | 6.4
-
McHardy, William
-
Cumming, Ann