Christie, Mary Ann | 7.4
Birth Name | Christie, Mary Ann | 7.4 |
Gender | female |
Age at Death | unknown |
Events
Event | Date | Place | Description | Sources |
---|---|---|---|---|
Birth | 1869-09-12 | Aboyne, Aberdeenshire, Scotland | Birth of Christie, Mary Ann | 7.4 | |
|
||||
Web Reference | https://www.familysearch.org/tree/person/details/LW6G-TCV | |||
|
||||
Death | Scotland | Death of Christie, Mary Ann | 7.4 | ||
|
Parents
Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
---|---|---|---|---|
Mother | Christie, Mary | 6.5 | 1838 | ||
Sister | Christie, Margaret Ann Hunter Watt | 7.3 | 1866-09-27 | ||
Christie, Mary Ann | 7.4 | 1869-09-12 | |||
Sister | Christie, Jessie Stewart Thompson | 7.5 | 1874-12-09 | ||
Stepfather | Benton, William | about 1840 | ||
Mother | Christie, Mary | 6.5 | 1838 | ||
Sister | Christie, Christina Benton | 7.1 | 1862-02-12 | ||
Brother | Benton, William Christie | 7.2 | 1865-02-22 | 1918-11-05 |
Families
Family of Brown, Unknown and Christie, Mary Ann | 7.4 |
|||||||||||
Unknown | Partner | Brown, Unknown ( * about 1870 + ... ) | |||||||||
Children |
Name | Birth Date | Death Date |
---|---|---|
Christie, Mary Jane | 8.1 | 1893-01-06 | 1982-06-00 |
King, James Christie | 8.2 | 1897-07-31 |