Ley, Isobel
Birth Name | Ley, Isobel |
Gender | female |
Age at Death | about 44 years |
Events
Event | Date | Place | Description | Sources |
---|---|---|---|---|
Birth | about 1750 | Aboyne, Aberdeenshire, Scotland | FS claims William Ley and Jean Gordon as parents, however there are conflicts. Read comment at https://www.familysearch.org/tree/person/collaborate/K8KY-JHX | |
|
||||
Web Reference | https://www.familysearch.org/tree/person/details/K8KY-JHX | |||
|
||||
Web Reference | https://www.familysearch.org/photos/artifacts/76407450 | |||
|
||||
Web Reference | https://www.familysearch.org/tree/person/collaborate/K8KY-JHX | |||
|
||||
Death | 1794 | Aboyne, Aberdeenshire, Scotland | Document at FS, Aboyne Kirk Session Minutes. | |
|
Families
Family of Cromar, Robert | 3.2 and Ley, Isobel |
||||||||||||||||
Married | Husband | Cromar, Robert | 3.2 ( * about 1752 + ... ) | ||||||||||||||
|
||||||||||||||||
Children |
Name | Birth Date | Death Date |
---|---|---|
Cromar, George | 4.1, Schoolmaster | 1772-09-07 | 1829-02-25 |
Cromar, Alexander | 4.2 | 1775-08-31 |