Cromar, George | 4.1, Schoolmaster
| Birth Name | Cromar, George | 4.1, Schoolmaster |
| Gender | male |
| Age at Death | 56 years, 5 months, 18 days |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1772-09-07 | Aboyne, Aberdeenshire, Scotland | Well documented at FS | |
|
|
||||
| Web Reference | https://www.familysearch.org/tree/person/details/LKNV-2KX | |||
|
|
||||
| Death | 1829-02-25 | Banchory Ternan, Kincardineshire, Scotland | Death of Cromar, George | 4.1, Schoolmaster | |
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Cromar, Robert | 3.2 | about 1752 | ||
| Mother | Ley, Isobel | about 1750 | 1794 | |
| Cromar, George | 4.1, Schoolmaster | 1772-09-07 | 1829-02-25 | ||
| Brother | Cromar, Alexander | 4.2 | 1775-08-31 |
Families
Family of Cromar, George | 4.1, Schoolmaster and Barclay, Margaret |
|||||||||||||||||||||||||||||||||||
| Married | Wife | Barclay, Margaret ( * 1780-09-16 + 1862-05-21 ) | |||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||
| Children | |||||||||||||||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Cromar, Isabel | 5.1 | 1801-10-00 | 1886-09-25 |
| Cromar, Barbara | 5.2 | 1802-12-27 | 1891-01-25 |
| Cromar, Elizabeth | 5.3 | 1805-10-09 | 1857-02-12 |
| Cromar, Alexander Ramsay | 5.4 | 1807-09-07 | 1846-11-05 |
| Cromar, Archibald Farquharson | 5.5 | 1809-07-14 | 1880-10-16 |
| Cromar, John Barclay | 5.6 | 1811-05-27 | 1886-12-09 |
| Cromar, Robert | 5.7 | 1813-10-28 | 1890-11-28 |
| Cromar, George Glennie | 5.8 | 1817-09-03 | 1827-12-18 |
| Cromar, James Hogg | 5.9 | 1819-09-07 | 1828-11-26 |
| Cromar, Arthur | 5.10 | 1821-12-18 | 1891-06-28 |
Pedigree
-
Cromar, Robert | 3.2
-
Ley, Isobel
- Cromar, George | 4.1, Schoolmaster
- Cromar, Alexander | 4.2
-
Ley, Isobel
