Cromar, Alexander | 4.2
| Birth Name | Cromar, Alexander | 4.2 |
| Gender | male |
| Age at Death | unknown |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1775-08-31 | Muiryhall of Drumgesk, Aboyne, Aberdeenshire, Scotland | Birth of Cromar, Alexander | 4.2 | |
|
|
||||
| Web Reference | https://www.familysearch.org/tree/person/details/G9M6-3V1 | |||
|
|
||||
| Death | Scotland | Death of Cromar, Alexander | 4.2 | ||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Cromar, Robert | 3.2 | about 1752 | ||
| Mother | Ley, Isobel | about 1750 | 1794 | |
| Brother | Cromar, George | 4.1, Schoolmaster | 1772-09-07 | 1829-02-25 | |
| Cromar, Alexander | 4.2 | 1775-08-31 |
Families
Family of Cromar, Alexander | 4.2 and Cromar, Christian |
|||||||||||||||||||||||||||||||||||
| Married | Wife | Cromar, Christian ( * 1776 + 1859-09-08 ) | |||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||
| Children | |||||||||||||||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Cromar, Robert | 5.1 | 1798-04-13 | 1858-05-13 |
| Cromar, Margaret | 5.2 | 1799-07-28 | 1870-01-18 |
| Cromar, James | 5.3 | 1802-06-12 | |
| Cromar, John | 5.4 | 1804-09-16 | |
| Cromar, Alexander | 5.5 | 1807-02-21 | |
| Cromar, Christian | 5.6 | 1809-12-17 | |
| Cromar, William | 5.7 | 1811-08-23 | 1868-07-22 |
| Cromar, Francis | 5.8 | 1813-01-11 | |
| Cromar, Robert | 5.9 | 1815-03-12 | |
| Cromar, George Morrice | 5.10 | 1817-02-10 |
Pedigree
-
Cromar, Robert | 3.2
-
Ley, Isobel
- Cromar, George | 4.1, Schoolmaster
- Cromar, Alexander | 4.2
-
Ley, Isobel
