Cromar, William | 5.7
| Birth Name | Cromar, William | 5.7 |
| Gender | male |
| Age at Death | 56 years, 10 months, 30 days |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1811-08-23 | Kincardine O'Neil, Aberdeenshire, Scotland | Birth of Cromar, William | 5.7 | |
|
|
||||
| Web Reference | https://www.familysearch.org/tree/person/details/G9MF-LD5 | |||
|
|
||||
| Death | 1868-07-22 | Saint Nicholas, Aberdeen, Aberdeenshire, Scotland | Death of Cromar, William | 5.7 | |
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Cromar, Alexander | 4.2 | 1775-08-31 | ||
| Mother | Cromar, Christian | 1776 | 1859-09-08 | |
| Brother | Cromar, Robert | 5.1 | 1798-04-13 | 1858-05-13 | |
| Sister | Cromar, Margaret | 5.2 | 1799-07-28 | 1870-01-18 | |
| Brother | Cromar, James | 5.3 | 1802-06-12 | ||
| Brother | Cromar, John | 5.4 | 1804-09-16 | ||
| Brother | Cromar, Alexander | 5.5 | 1807-02-21 | ||
| Sister | Cromar, Christian | 5.6 | 1809-12-17 | ||
| Cromar, William | 5.7 | 1811-08-23 | 1868-07-22 | ||
| Brother | Cromar, Francis | 5.8 | 1813-01-11 | ||
| Brother | Cromar, Robert | 5.9 | 1815-03-12 | ||
| Brother | Cromar, George Morrice | 5.10 | 1817-02-10 |
Families
Family of Cromar, William | 5.7 and Lawson, Jane |
|||||||||||||||||||||||||||||||||||
| Married | Wife | Lawson, Jane ( * 1814 + 1859-07-28 ) | |||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||
| Children | |||||||||||||||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Cromar, Alexander | 6.1 | 1833-05-30 | 1892-06-28 |
| Cromar, William | 6.2 | 1835-09-07 | |
| Cromar, Francis Lawson | 6.3 | 1837-08-14 | |
| Cromar, Charles Williams | 6.4 | 1839-03-06 | 1874-10-23 |
| Cromar, Mary Lawson | 6.6 | 1841-07-31 | |
| Cromar, George Morrice | 6.6 | 1844-04-19 | 1888-03-15 |
| Cromar, Margaret Agnes Philip | 6.7 | 1847-09-25 | 1893 |
| Cromar, Christina | 6.8, als. Christian, Chirlina | 1850-06-19 | 1859-06-22 |
| Cromar, Jane Lawrance | 6.9 | 1853-11-21 | 1870-04-14 |
| Cromar, Ann Gordon | 6.10 | 1859-07-21 | 1896-10-23 |
Pedigree
-
Cromar, Alexander | 4.2
-
Cromar, Christian
- Cromar, Robert | 5.1
- Cromar, Margaret | 5.2
- Cromar, James | 5.3
- Cromar, John | 5.4
- Cromar, Alexander | 5.5
- Cromar, Christian | 5.6
-
Cromar, William | 5.7
-
Lawson, Jane
- Cromar, Alexander | 6.1
- Cromar, William | 6.2
- Cromar, Francis Lawson | 6.3
- Cromar, Charles Williams | 6.4
- Cromar, Mary Lawson | 6.6
- Cromar, George Morrice | 6.6
- Cromar, Margaret Agnes Philip | 6.7
- Cromar, Christina | 6.8, als. Christian, Chirlina
- Cromar, Jane Lawrance | 6.9
- Cromar, Ann Gordon | 6.10
-
Lawson, Jane
- Cromar, Francis | 5.8
- Cromar, Robert | 5.9
- Cromar, George Morrice | 5.10
-
Cromar, Christian
