Family of Cromar, William | 5.7 and Lawson, Jane
Families
| Married | Husband | Cromar, William | 5.7 ( * 1811-08-23 + 1868-07-22 ) | |||||||||||||||||||||||||||||||||
| Married | Wife | Lawson, Jane ( * 1814 + 1859-07-28 ) | |||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||
| Children | |||||||||||||||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Cromar, Alexander | 6.1 | 1833-05-30 | 1892-06-28 |
| Cromar, William | 6.2 | 1835-09-07 | |
| Cromar, Francis Lawson | 6.3 | 1837-08-14 | |
| Cromar, Charles Williams | 6.4 | 1839-03-06 | 1874-10-23 |
| Cromar, Mary Lawson | 6.6 | 1841-07-31 | |
| Cromar, George Morrice | 6.6 | 1844-04-19 | 1888-03-15 |
| Cromar, Margaret Agnes Philip | 6.7 | 1847-09-25 | 1893 |
| Cromar, Christina | 6.8, als. Christian, Chirlina | 1850-06-19 | 1859-06-22 |
| Cromar, Jane Lawrance | 6.9 | 1853-11-21 | 1870-04-14 |
| Cromar, Ann Gordon | 6.10 | 1859-07-21 | 1896-10-23 |
