Barclay, Margaret
| Birth Name | Barclay, Margaret |
| Gender | female |
| Age at Death | 81 years, 8 months, 5 days |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1780-09-16 | Durris, Kincardineshire, Scotland | Birth record at FS link. | |
|
|
||||
| Web Reference | https://www.familysearch.org/tree/person/details/K1W2-7K7 | |||
|
|
||||
| Web Reference | https://tinyurl.com/2p8ak5vr | |||
|
|
||||
| Death | 1862-05-21 | Old Machar, Aberdeenshire, Scotland | Death cert at FS link. | |
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Barclay, John | 1748-08-00 | 1828-06-04 | |
| Mother | Hogg, Isobel | als. Isabella | 1759-04-29 | 1837 | |
| Barclay, Margaret | 1780-09-16 | 1862-05-21 |
Families
Family of Cromar, George | 4.1, Schoolmaster and Barclay, Margaret |
|||||||||||||||||||||||||||||||||||
| Married | Husband | Cromar, George | 4.1, Schoolmaster ( * 1772-09-07 + 1829-02-25 ) | |||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||
| Children | |||||||||||||||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Cromar, Isabel | 5.1 | 1801-10-00 | 1886-09-25 |
| Cromar, Barbara | 5.2 | 1802-12-27 | 1891-01-25 |
| Cromar, Elizabeth | 5.3 | 1805-10-09 | 1857-02-12 |
| Cromar, Alexander Ramsay | 5.4 | 1807-09-07 | 1846-11-05 |
| Cromar, Archibald Farquharson | 5.5 | 1809-07-14 | 1880-10-16 |
| Cromar, John Barclay | 5.6 | 1811-05-27 | 1886-12-09 |
| Cromar, Robert | 5.7 | 1813-10-28 | 1890-11-28 |
| Cromar, George Glennie | 5.8 | 1817-09-03 | 1827-12-18 |
| Cromar, James Hogg | 5.9 | 1819-09-07 | 1828-11-26 |
| Cromar, Arthur | 5.10 | 1821-12-18 | 1891-06-28 |
Pedigree
-
Barclay, John
-
Hogg, Isobel | als. Isabella
- Barclay, Margaret
-
Hogg, Isobel | als. Isabella
