Harris, Mary Ann
| Birth Name | Harris, Mary Ann |
| Gender | female |
| Age at Death | 60 years, 8 months, 1 day |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1848 | Devonport, Devon, England | Birth of Harris, Mary Ann | |
|
|
||||
| Web Reference | https://www.familysearch.org/tree/person/details/L6P1-2B7 | |||
|
|
||||
| Death | 1908-09-02 | White Oak, Ingham, Michigan, USA | Death of Harris, Mary Ann | |
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Harris, Moses | 1817 | ||
| Mother | Bailey, Sarah | 1821 | ||
| Harris, Mary Ann | 1848 | 1908-09-02 |
Families
Family of Donald, Joseph | 6.1 and Harris, Mary Ann |
||||||||||||||||||||||||||
| Married | Husband | Donald, Joseph | 6.1 ( * 1852-12-13 + ... ) | ||||||||||||||||||||||||
|
||||||||||||||||||||||||||
| Children | ||||||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Donald, Albert Arthur | 7.1 | 1874-11-15 | 1956 |
| Donald, William Walter | 7.2 | 1877-11-16 | 1917-08-20 |
| Donald, Mabel V | 7.3 | 1879-02-20 | 1950-04-10 |
| Donald, Joseph Daniel | 7.4 | 1880-08-28 | 1957 |
| Donald, Infant | 7.5 | 1881-11-20 | 1881-11-20 |
| Donald, Bertha Violet | 7.6 | 1885-07-01 | 1945-08-14 |
| Donald, Edward Ernest | 7.7 | 1888-10-06 | 1970-12-00 |
